| дата | среща | 1 | X | 2 | лига |
2.33|2026-06-03, 21:03:24
2.41|2026-06-04, 07:56:16
2.42|2026-06-04, 14:16:22
2.52|2026-06-04, 21:06:10
8.15%
3.30|2026-06-03, 21:03:24
3.25|2026-06-04, 07:56:16
3.20|2026-06-04, 14:16:22
3.13|2026-06-04, 21:06:10
3.17|2026-06-05, 08:23:43
3.16|2026-06-05, 15:14:02
-4.24%
2.65|2026-06-03, 21:03:24
2.62|2026-06-04, 07:56:16
2.53|2026-06-04, 21:06:10
-4.53%
| 05-06, 16:30 | Georgia W - Faroe Islands W | 2.52 | 3.16 | 2.53 | | World World Cup - Women - Qualification Europe |
7.75|2026-06-03, 21:03:33
8.08|2026-06-04, 07:56:20
7.93|2026-06-04, 14:16:30
10.10|2026-06-04, 21:06:19
10.29|2026-06-05, 08:23:59
10.41|2026-06-05, 15:14:11
34.32%
4.35|2026-06-03, 21:03:33
4.32|2026-06-04, 14:16:30
4.78|2026-06-04, 21:06:19
4.74|2026-06-05, 08:23:59
4.93|2026-06-05, 15:14:11
13.33%
1.36|2026-06-03, 21:03:33
1.33|2026-06-04, 07:56:20
1.34|2026-06-04, 14:16:30
1.26|2026-06-04, 21:06:19
1.24|2026-06-05, 15:14:11
-8.82%
| 05-06, 17:00 | Azerbaijan W - Hungary W | 10.41 | 4.93 | 1.24 | | World World Cup - Women - Qualification Europe |
4.05|2026-06-03, 21:03:33
4.11|2026-06-04, 07:56:20
4.45|2026-06-04, 21:06:19
4.33|2026-06-05, 08:23:59
4.21|2026-06-05, 15:14:11
3.95%
3.60|2026-06-03, 21:03:33
3.63|2026-06-04, 07:56:20
3.61|2026-06-04, 14:16:30
3.77|2026-06-04, 21:06:19
3.74|2026-06-05, 08:23:59
3.71|2026-06-05, 15:14:11
3.06%
1.70|2026-06-03, 21:03:33
1.71|2026-06-04, 07:56:20
1.63|2026-06-04, 21:06:19
1.66|2026-06-05, 08:23:59
1.68|2026-06-05, 15:14:11
-1.18%
| 05-06, 17:00 | Armenia W - Kazakhstan W | 4.21 | 3.71 | 1.68 | | World World Cup - Women - Qualification Europe |
10.25|2026-06-03, 21:03:28
8.02|2026-06-04, 07:56:20
7.88|2026-06-04, 14:16:26
7.65|2026-06-04, 21:06:14
7.68|2026-06-05, 08:23:48
-25.07%
5.80|2026-06-03, 21:03:28
5.42|2026-06-04, 07:56:20
5.35|2026-06-04, 14:16:26
5.10|2026-06-04, 21:06:14
5.08|2026-06-05, 08:23:48
-12.41%
1.20|2026-06-03, 21:03:28
1.25|2026-06-04, 07:56:20
1.26|2026-06-04, 14:16:26
1.28|2026-06-04, 21:06:14
6.67%
| 05-06, 17:00 | Slovakia W - Finland W | 7.68 | 5.08 | 1.28 | | World World Cup - Women - Qualification Europe |
15.50|2026-06-03, 21:03:33
15.60|2026-06-04, 07:56:20
15.83|2026-06-04, 14:16:30
18.39|2026-06-04, 21:06:19
16.16|2026-06-05, 08:23:59
12.64|2026-06-05, 15:14:11
-18.45%
8.25|2026-06-03, 21:03:33
6.80|2026-06-04, 07:56:20
6.85|2026-06-04, 14:16:30
7.50|2026-06-04, 21:06:19
6.78|2026-06-05, 08:23:59
5.96|2026-06-05, 15:14:11
-27.76%
1.10|2026-06-03, 21:03:33
1.12|2026-06-04, 07:56:20
1.11|2026-06-04, 21:06:19
1.12|2026-06-05, 08:23:59
1.17|2026-06-05, 15:14:11
6.36%
| 05-06, 18:00 | Moldova W - Romania W | 12.64 | 5.96 | 1.17 | | World World Cup - Women - Qualification Europe |
1.15|2026-06-03, 21:03:28
1.19|2026-06-04, 07:56:20
1.15|2026-06-04, 21:06:14
1.16|2026-06-05, 08:23:48
1.18|2026-06-05, 15:14:11
2.61%
6.10|2026-06-03, 21:03:28
5.60|2026-06-04, 07:56:20
5.54|2026-06-04, 14:16:26
6.31|2026-06-04, 21:06:14
6.20|2026-06-05, 08:23:48
5.87|2026-06-05, 15:14:11
-3.77%
14.00|2026-06-03, 21:03:28
11.48|2026-06-04, 07:56:20
11.57|2026-06-04, 14:16:26
13.80|2026-06-04, 21:06:14
13.31|2026-06-05, 08:23:48
12.30|2026-06-05, 15:14:11
-12.14%
| 05-06, 18:00 | Bosnia-Herzegovina W - Lithuania W | 1.18 | 5.87 | 12.30 | | World World Cup - Women - Qualification Europe |
12.54|2026-06-04, 21:06:10
13.38|2026-06-05, 08:23:43
13.71|2026-06-05, 15:14:02
9.33%
34.67|2026-06-04, 21:06:10
34.17|2026-06-05, 08:23:43
35.67|2026-06-05, 15:14:02
2.88%
| 05-06, 18:30 | Czech Republic W - Albania W | 1.03 | 13.71 | 35.67 | | World World Cup - Women - Qualification Europe |
12.29|2026-06-04, 21:06:14
12.13|2026-06-05, 08:23:48
12.63|2026-06-05, 15:14:11
2.77%
39.83|2026-06-04, 21:06:14
40.50|2026-06-05, 08:23:48
47.17|2026-06-05, 15:14:11
18.43%
| 05-06, 19:00 | Scotland W - Israel W | 1.03 | 12.63 | 47.17 | | World World Cup - Women - Qualification Europe |
31.86|2026-06-04, 21:06:10
25.29|2026-06-05, 08:23:43
34.43|2026-06-05, 15:14:02
8.07%
11.61|2026-06-04, 21:06:10
11.49|2026-06-05, 08:23:43
11.73|2026-06-05, 15:14:02
1.03%
| 05-06, 19:00 | Montenegro W - Wales W | 34.43 | 11.73 | 1.04 | | World World Cup - Women - Qualification Europe |
17.50|2026-06-03, 21:03:28
14.70|2026-06-04, 07:56:16
13.41|2026-06-04, 14:16:26
10.94|2026-06-04, 21:06:10
10.45|2026-06-05, 08:23:43
11.97|2026-06-05, 15:14:07
-31.60%
6.50|2026-06-03, 21:03:28
6.54|2026-06-04, 07:56:16
6.43|2026-06-04, 14:16:26
5.74|2026-06-04, 21:06:10
5.65|2026-06-05, 08:23:43
6.04|2026-06-05, 15:14:07
-7.08%
1.13|2026-06-03, 21:03:28
1.14|2026-06-04, 07:56:16
1.20|2026-06-04, 21:06:10
1.17|2026-06-05, 15:14:07
3.54%
| 05-06, 19:00 | Poland W - France W | 11.97 | 6.04 | 1.17 | | World World Cup - Women - Qualification Europe |
1.18|2026-06-03, 21:03:28
1.24|2026-06-04, 07:56:16
1.25|2026-06-04, 21:06:10
1.31|2026-06-05, 08:23:43
1.32|2026-06-05, 15:14:07
11.86%
5.58|2026-06-03, 21:03:28
4.94|2026-06-04, 07:56:16
4.90|2026-06-04, 14:16:22
4.86|2026-06-04, 21:06:10
4.48|2026-06-05, 08:23:43
4.49|2026-06-05, 15:14:07
-19.53%
15.50|2026-06-03, 21:03:28
10.70|2026-06-04, 07:56:16
10.54|2026-06-04, 14:16:22
9.77|2026-06-04, 21:06:10
8.42|2026-06-05, 08:23:43
-45.68%
| 05-06, 19:00 | Austria W - Slovenia W | 1.32 | 4.49 | 8.42 | | World World Cup - Women - Qualification Europe |
5.90|2026-06-03, 21:03:28
6.15|2026-06-04, 07:56:16
6.01|2026-06-04, 14:16:26
8.30|2026-06-04, 21:06:10
8.35|2026-06-05, 08:23:43
8.36|2026-06-05, 15:14:07
41.69%
3.80|2026-06-03, 21:03:28
3.81|2026-06-04, 07:56:16
3.79|2026-06-04, 14:16:26
4.37|2026-06-04, 21:06:10
4.15|2026-06-05, 08:23:43
4.30|2026-06-05, 15:14:07
13.16%
1.48|2026-06-03, 21:03:28
1.47|2026-06-04, 07:56:16
1.48|2026-06-04, 14:16:26
1.33|2026-06-04, 21:06:10
1.35|2026-06-05, 08:23:43
1.34|2026-06-05, 15:14:07
-9.46%
| 05-06, 19:00 | Ukraine W - Iceland W | 8.36 | 4.30 | 1.34 | | World World Cup - Women - Qualification Europe |
1.12|2026-06-03, 21:03:28
1.14|2026-06-04, 07:56:16
1.15|2026-06-04, 14:16:26
1.13|2026-06-04, 21:06:10
1.12|2026-06-05, 08:23:43
6.85|2026-06-03, 21:03:28
6.56|2026-06-04, 07:56:16
6.33|2026-06-04, 14:16:26
7.11|2026-06-04, 21:06:10
7.10|2026-06-05, 08:23:43
7.22|2026-06-05, 15:14:07
5.40%
19.00|2026-06-03, 21:03:28
13.60|2026-06-04, 07:56:16
12.74|2026-06-04, 14:16:26
15.18|2026-06-04, 21:06:10
15.76|2026-06-05, 08:23:43
16.53|2026-06-05, 15:14:07
-13.00%
| 05-06, 19:15 | Italy W - Serbia W | 1.12 | 7.22 | 16.53 | | World World Cup - Women - Qualification Europe |
17.00|2026-06-04, 14:16:26
18.38|2026-06-04, 21:06:14
19.44|2026-06-05, 08:23:48
18.94|2026-06-05, 15:14:11
11.41%
7.98|2026-06-04, 14:16:26
9.88|2026-06-04, 21:06:14
10.12|2026-06-05, 08:23:48
10.38|2026-06-05, 15:14:11
30.08%
1.12|2026-06-04, 14:16:26
1.06|2026-06-04, 21:06:14
1.07|2026-06-05, 08:23:48
-4.46%
| 05-06, 20:00 | Liechtenstein W - Estonia W | 18.94 | 10.38 | 1.07 | | World World Cup - Women - Qualification Europe |
2.62|2026-06-03, 21:03:33
2.67|2026-06-04, 07:56:20
2.70|2026-06-04, 14:16:30
2.52|2026-06-04, 21:06:14
2.30|2026-06-05, 08:23:48
2.33|2026-06-05, 15:14:11
-11.07%
3.38|2026-06-03, 21:03:33
3.37|2026-06-04, 07:56:20
3.33|2026-06-04, 14:16:30
3.27|2026-06-04, 21:06:14
3.38|2026-06-05, 08:23:48
3.37|2026-06-05, 15:14:11
-0.30%
2.34|2026-06-03, 21:03:33
2.30|2026-06-04, 07:56:20
2.29|2026-06-04, 14:16:30
2.50|2026-06-04, 21:06:14
2.65|2026-06-05, 08:23:48
2.61|2026-06-05, 15:14:11
11.54%
| 05-06, 20:00 | Kosovo W - Croatia W | 2.33 | 3.37 | 2.61 | | World World Cup - Women - Qualification Europe |
1.89|2026-06-03, 21:03:28
2.06|2026-06-04, 07:56:20
2.08|2026-06-04, 14:16:26
1.86|2026-06-04, 21:06:14
1.83|2026-06-05, 08:23:48
1.82|2026-06-05, 15:14:07
-3.70%
3.25|2026-06-03, 21:03:28
3.18|2026-06-04, 07:56:20
3.16|2026-06-04, 14:16:26
3.24|2026-06-04, 21:06:14
3.26|2026-06-05, 15:14:07
0.31%
3.73|2026-06-03, 21:03:28
3.30|2026-06-04, 07:56:20
3.27|2026-06-04, 14:16:26
3.86|2026-06-04, 21:06:14
3.97|2026-06-05, 08:23:48
4.01|2026-06-05, 15:14:07
7.51%
| 05-06, 20:00 | Turkey W - Northern Ireland W | 1.82 | 3.26 | 4.01 | | World World Cup - Women - Qualification Europe |
3.94|2026-06-04, 07:56:16
3.72|2026-06-04, 14:16:26
3.77|2026-06-04, 21:06:10
3.66|2026-06-05, 08:23:43
3.53|2026-06-05, 15:14:07
-10.41%
3.63|2026-06-04, 07:56:16
3.53|2026-06-04, 14:16:26
3.48|2026-06-04, 21:06:10
3.41|2026-06-05, 08:23:43
3.37|2026-06-05, 15:14:07
-7.16%
1.75|2026-06-04, 07:56:16
1.81|2026-06-04, 14:16:26
1.85|2026-06-05, 08:23:43
1.91|2026-06-05, 15:14:07
9.14%
| 05-06, 20:15 | Denmark W - Sweden W | 3.53 | 3.37 | 1.91 | | World World Cup - Women - Qualification Europe |
4.00|2026-06-03, 21:03:33
3.85|2026-06-04, 07:56:20
3.74|2026-06-04, 14:16:30
3.77|2026-06-04, 21:06:19
-5.75%
3.55|2026-06-03, 21:03:33
3.50|2026-06-04, 07:56:20
3.44|2026-06-04, 14:16:30
3.49|2026-06-04, 21:06:19
3.54|2026-06-05, 08:23:59
3.50|2026-06-05, 15:14:11
-1.41%
1.70|2026-06-03, 21:03:33
1.76|2026-06-04, 07:56:20
1.80|2026-06-04, 14:16:30
1.79|2026-06-04, 21:06:19
1.78|2026-06-05, 08:23:59
1.80|2026-06-05, 15:14:11
5.88%
| 05-06, 20:30 | Andorra W - North Macedonia W | 3.77 | 3.50 | 1.80 | | World World Cup - Women - Qualification Europe |
12.90|2026-06-04, 21:06:14
13.00|2026-06-05, 08:23:48
12.40|2026-06-05, 15:14:07
-3.88%
39.60|2026-06-04, 21:06:14
42.20|2026-06-05, 08:23:48
46.40|2026-06-05, 15:14:07
17.17%
| 05-06, 20:30 | Switzerland W - Malta W | 1.03 | 12.40 | 46.40 | | World World Cup - Women - Qualification Europe |
16.75|2026-06-04, 21:06:14
17.63|2026-06-05, 08:23:48
21.90|2026-06-05, 15:14:11
30.75%
48.25|2026-06-04, 21:06:14
44.00|2026-06-05, 08:23:48
55.60|2026-06-05, 15:14:11
15.23%
| 05-06, 21:15 | Belgium W - Luxembourg W | 1.01 | 21.90 | 55.60 | | World World Cup - Women - Qualification Europe |
5.25|2026-06-03, 21:03:28
5.19|2026-06-04, 07:56:16
5.07|2026-06-04, 14:16:26
4.79|2026-06-04, 21:06:14
4.75|2026-06-05, 08:23:48
4.09|2026-06-05, 15:14:07
-22.10%
4.17|2026-06-03, 21:03:28
4.08|2026-06-04, 07:56:16
4.07|2026-06-04, 14:16:26
3.80|2026-06-04, 21:06:14
3.78|2026-06-05, 08:23:48
3.51|2026-06-05, 15:14:07
-15.83%
1.51|2026-06-03, 21:03:28
1.50|2026-06-04, 07:56:16
1.52|2026-06-04, 14:16:26
1.59|2026-06-04, 21:06:14
1.60|2026-06-05, 08:23:48
1.77|2026-06-05, 15:14:07
17.22%
| 05-06, 21:30 | Republic of Ireland W - Netherlands W | 4.09 | 3.51 | 1.77 | | World World Cup - Women - Qualification Europe |
1.26|2026-06-03, 21:03:28
1.30|2026-06-04, 07:56:16
1.31|2026-06-04, 14:16:22
1.35|2026-06-04, 21:06:10
1.34|2026-06-05, 15:14:02
6.35%
5.00|2026-06-03, 21:03:28
4.95|2026-06-04, 07:56:16
4.89|2026-06-04, 14:16:22
4.57|2026-06-04, 21:06:10
4.56|2026-06-05, 08:23:43
4.71|2026-06-05, 15:14:02
-5.80%
8.75|2026-06-03, 21:03:28
7.68|2026-06-04, 07:56:16
7.45|2026-06-04, 14:16:22
6.68|2026-06-04, 21:06:10
6.69|2026-06-05, 08:23:43
6.95|2026-06-05, 15:14:02
-20.57%
| 05-06, 21:35 | Germany W - Norway W | 1.34 | 4.71 | 6.95 | | World World Cup - Women - Qualification Europe |
1.01|2026-06-04, 21:06:14
1.02|2026-06-05, 15:14:07
0.99%
16.00|2026-06-04, 21:06:14
15.60|2026-06-05, 08:23:48
15.00|2026-06-05, 15:14:07
-6.25%
46.20|2026-06-04, 21:06:14
45.60|2026-06-05, 08:23:48
52.80|2026-06-05, 15:14:07
14.29%
| 05-06, 22:00 | Portugal W - Latvia W | 1.02 | 15.00 | 52.80 | | World World Cup - Women - Qualification Europe |
1.55|2026-06-03, 21:03:28
1.53|2026-06-04, 14:16:26
1.58|2026-06-04, 21:06:10
1.59|2026-06-05, 08:23:43
1.57|2026-06-05, 15:14:07
1.29%
3.99|2026-06-03, 21:03:28
3.89|2026-06-04, 07:56:16
3.88|2026-06-04, 14:16:26
3.78|2026-06-04, 21:06:10
3.81|2026-06-05, 08:23:43
3.88|2026-06-05, 15:14:07
-2.76%
5.03|2026-06-03, 21:03:28
4.95|2026-06-04, 07:56:16
5.30|2026-06-04, 14:16:26
4.81|2026-06-04, 21:06:10
4.74|2026-06-05, 08:23:43
4.84|2026-06-05, 15:14:07
-3.78%
| 05-06, 22:00 | Spain W - England W | 1.57 | 3.88 | 4.84 | | World World Cup - Women - Qualification Europe |