| дата | среща | 1 | X | 2 | лига |
| 10-06, 01:00 | River Plate Res. - Rosario Central Res. | 1.87 | 3.31 | 3.66 | | Argentina Reserve League |
3.17|2026-06-06, 21:46:35
3.18|2026-06-08, 17:53:57
3.25|2026-06-08, 21:11:26
3.37|2026-06-09, 08:16:57
6.31%
2.82|2026-06-06, 21:46:35
2.83|2026-06-08, 21:11:26
2.86|2026-06-09, 08:16:57
1.42%
2.48|2026-06-06, 21:46:35
2.49|2026-06-07, 08:18:41
2.48|2026-06-08, 17:53:57
2.43|2026-06-08, 21:11:26
2.36|2026-06-09, 08:16:57
-4.84%
| 10-06, 01:00 | Ponte Preta - Cuiaba | 3.37 | 2.86 | 2.36 | 1:2 | Brazil Serie B |
| 10-06, 02:00 | Evergreen - Charlottesville Blues | 1.86 | 3.68 | 3.38 | 0:1 | USA USL League Two |
| 10-06, 02:00 | Atlético Ottawa - Supra du Quebec | 1.92 | 3.40 | 3.50 | 5:3 | Canada Canadian Premier League |
2.70|2026-06-08, 07:25:35
2.68|2026-06-08, 17:53:54
2.30|2026-06-08, 21:11:02
2.32|2026-06-09, 08:16:54
-14.07%
3.15|2026-06-08, 07:25:35
3.13|2026-06-08, 17:53:54
3.16|2026-06-08, 21:11:02
3.10|2026-06-09, 08:16:54
-1.59%
2.50|2026-06-08, 07:25:35
2.90|2026-06-08, 21:11:02
2.91|2026-06-09, 08:16:54
16.40%
| 10-06, 02:00 | Ecuador W - Argentina W | 2.32 | 3.10 | 2.91 | 0:1 | World CONMEBOL Nations League Women |
8.30|2026-06-08, 07:25:35
8.20|2026-06-08, 17:53:54
8.06|2026-06-08, 21:11:02
7.52|2026-06-09, 08:16:54
-9.40%
4.60|2026-06-08, 07:25:35
4.53|2026-06-08, 17:53:54
4.56|2026-06-08, 21:11:02
4.64|2026-06-09, 08:16:54
0.87%
1.33|2026-06-08, 07:25:35
1.34|2026-06-08, 17:53:54
1.33|2026-06-08, 21:11:02
| 10-06, 02:00 | Paraguay W - Colombia W | 7.52 | 4.64 | 1.33 | 3:4 | World CONMEBOL Nations League Women |
1.21|2026-06-08, 07:25:35
1.16|2026-06-08, 21:11:02
1.18|2026-06-09, 08:16:54
-2.48%
5.75|2026-06-08, 07:25:35
5.67|2026-06-08, 17:53:54
6.13|2026-06-08, 21:11:02
5.91|2026-06-09, 08:16:54
2.78%
10.50|2026-06-08, 07:25:35
11.00|2026-06-08, 17:53:54
13.75|2026-06-08, 21:11:02
11.22|2026-06-09, 08:16:54
6.86%
| 10-06, 02:00 | Peru W - Bolivia W | 1.18 | 5.91 | 11.22 | 4:0 | World CONMEBOL Nations League Women |
3.40|2026-06-08, 07:25:35
3.50|2026-06-08, 17:53:54
3.46|2026-06-08, 21:11:02
3.95|2026-06-09, 08:16:54
16.18%
3.30|2026-06-08, 07:25:35
3.25|2026-06-08, 21:11:02
3.35|2026-06-09, 08:16:54
1.52%
2.06|2026-06-08, 07:25:35
1.95|2026-06-08, 17:53:54
1.99|2026-06-08, 21:11:02
1.85|2026-06-09, 08:16:54
-10.19%
| 10-06, 02:00 | Uruguay W - Venezuela W | 3.95 | 3.35 | 1.85 | | World CONMEBOL Nations League Women |
5.16|2026-06-08, 07:25:50
5.37|2026-06-08, 21:12:05
5.66|2026-06-09, 08:17:22
9.69%
3.76|2026-06-08, 07:25:50
3.83|2026-06-08, 21:12:05
3.88|2026-06-09, 08:17:22
3.19%
1.63|2026-06-08, 07:25:50
1.58|2026-06-08, 21:12:05
1.56|2026-06-09, 08:17:22
-4.29%
| 10-06, 02:00 | Saudi Arabia - Senegal | 5.66 | 3.88 | 1.56 | 0:0 | World Friendlies |
| 10-06, 03:00 | San Antonio - LDU Portoviejo | 2.05 | 2.95 | 3.48 | 4:2 | Ecuador Liga Pro Serie B |
3.00|2026-06-09, 08:17:49
2.94|2026-06-09, 17:56:01
-2.00%
3.13|2026-06-09, 08:17:49
3.35|2026-06-09, 17:56:01
7.03%
| 10-06, 03:30 | Brazil W - USA W | 2.94 | 3.35 | 2.16 | 0:1 | World Friendlies Women |
1.16|2026-06-09, 08:17:49
1.17|2026-06-09, 17:56:01
0.86%
7.07|2026-06-09, 08:17:49
6.79|2026-06-09, 17:56:01
-3.96%
15.84|2026-06-09, 08:17:49
15.42|2026-06-09, 17:56:01
-2.65%
| 10-06, 04:00 | Argentina - Iceland | 1.17 | 6.79 | 15.42 | 3:0 | World Friendlies |
3.39|2026-06-09, 08:17:49
3.21|2026-06-09, 17:56:06
-5.31%
3.12|2026-06-09, 08:17:49
3.06|2026-06-09, 17:56:06
-1.92%
2.19|2026-06-09, 08:17:49
2.26|2026-06-09, 17:56:06
3.20%
| 10-06, 04:00 | Iraq - Venezuela | 3.21 | 3.06 | 2.26 | 0:2 | World Friendlies |
9.17|2026-06-09, 08:17:49
9.74|2026-06-09, 17:56:06
6.22%
5.01|2026-06-09, 08:17:49
5.15|2026-06-09, 17:56:06
2.79%
1.25|2026-06-09, 08:17:49
1.24|2026-06-09, 17:56:06
-0.80%
| 10-06, 04:30 | Costa Rica W - Canada W | 9.74 | 5.15 | 1.24 | 0:6 | World Friendlies Women |
5.00|2026-06-09, 17:56:06
5.05|2026-06-10, 07:42:38
1.00%
4.33|2026-06-09, 17:56:06
4.26|2026-06-10, 07:42:38
-1.62%
1.48|2026-06-09, 17:56:06
1.47|2026-06-10, 07:42:38
-0.68%
| 10-06, 10:30 | Sydney Olympic U20 - SD Raiders U20 | 5.05 | 4.26 | 1.47 | | Australia Npl Nsw U20 |
1.45|2026-06-09, 17:56:01
1.44|2026-06-10, 07:42:29
-0.69%
4.46|2026-06-09, 17:56:01
4.81|2026-06-10, 07:42:29
7.85%
4.94|2026-06-09, 17:56:01
4.71|2026-06-10, 07:42:29
-4.66%
| 10-06, 12:30 | Belconnen United - Canberra White Eagles | 1.44 | 4.81 | 4.71 | | Australia Capital Territory NPL |
2.29|2026-06-09, 17:56:01
2.09|2026-06-10, 07:42:25
-8.73%
3.92|2026-06-09, 17:56:01
4.03|2026-06-10, 07:42:25
2.81%
2.37|2026-06-09, 17:56:01
2.58|2026-06-10, 07:42:25
8.86%
| 10-06, 12:30 | Canberra Olympic - Canberra Juventus | 2.09 | 4.03 | 2.58 | | Australia Capital Territory NPL |
2.88|2026-05-13, 09:21:59
2.89|2026-05-13, 23:04:38
2.87|2026-05-14, 17:33:50
2.88|2026-05-14, 21:30:59
2.86|2026-05-15, 08:03:43
2.78|2026-06-09, 08:17:46
2.75|2026-06-09, 17:55:58
-4.51%
3.81|2026-05-13, 09:21:59
3.76|2026-05-14, 17:33:50
3.75|2026-05-14, 21:30:59
3.71|2026-05-15, 08:03:43
3.83|2026-06-09, 08:17:46
3.81|2026-06-09, 17:55:58
3.78|2026-06-10, 07:42:14
-0.79%
2.02|2026-05-13, 09:21:59
2.01|2026-05-13, 23:04:38
2.02|2026-05-14, 17:33:50
2.01|2026-05-15, 08:03:43
2.07|2026-06-09, 08:17:46
2.06|2026-06-10, 07:42:14
1.98%
| 10-06, 12:30 | WDSC Wolves - Eastern Suburbs | 2.75 | 3.78 | 2.06 | | Australia Queensland NPL |
3.07|2026-05-28, 20:48:15
3.08|2026-05-29, 09:10:23
2.85|2026-06-08, 17:54:36
3.01|2026-06-09, 08:17:46
3.02|2026-06-09, 17:55:54
3.05|2026-06-10, 07:42:14
-0.65%
3.72|2026-05-28, 20:48:15
3.60|2026-06-07, 21:31:50
3.36|2026-06-08, 17:54:36
3.39|2026-06-09, 08:17:46
3.40|2026-06-09, 17:55:54
3.45|2026-06-10, 07:42:14
-7.26%
1.97|2026-05-28, 20:48:15
1.94|2026-06-07, 21:31:50
2.19|2026-06-08, 17:54:36
2.10|2026-06-09, 08:17:46
2.07|2026-06-09, 17:55:54
2.06|2026-06-10, 07:42:14
4.57%
| 10-06, 12:30 | Sydney Olympic - SD Raiders | 3.05 | 3.45 | 2.06 | | Australia New South Wales NPL |
4.55|2026-06-09, 17:56:01
4.86|2026-06-10, 07:42:25
6.81%
4.58|2026-06-09, 17:56:01
4.76|2026-06-10, 07:42:25
3.93%
1.48|2026-06-09, 17:56:01
1.43|2026-06-10, 07:42:25
-3.38%
| 10-06, 12:30 | Tuggeranong United - Monaro Panthers | 4.86 | 4.76 | 1.43 | | Australia Capital Territory NPL |
6.93|2026-06-09, 17:56:01
9.87|2026-06-10, 07:42:25
42.42%
5.32|2026-06-09, 17:56:01
6.65|2026-06-10, 07:42:25
25.00%
1.28|2026-06-09, 17:56:01
1.16|2026-06-10, 07:42:25
-9.38%
| 10-06, 12:30 | O'Connor Knights - Cooma Tigers FC | 9.87 | 6.65 | 1.16 | | Australia Capital Territory NPL |
1.49|2026-06-09, 17:55:58
1.50|2026-06-10, 07:42:25
0.67%
4.47|2026-06-09, 17:55:58
4.56|2026-06-10, 07:42:25
2.01%
4.65|2026-06-09, 17:55:58
4.31|2026-06-10, 07:42:25
-7.31%
| 10-06, 12:30 | Canberra FC - Queanbeyan City | 1.50 | 4.56 | 4.31 | | Australia Capital Territory NPL |
1.99|2026-06-09, 17:55:58
2.01|2026-06-10, 07:42:25
1.01%
3.42|2026-06-09, 17:55:58
3.38|2026-06-10, 07:42:25
-1.17%
3.20|2026-06-09, 17:55:58
3.23|2026-06-10, 07:42:25
0.94%
| 10-06, 16:00 | Shortan - Gazalkent | 2.01 | 3.38 | 3.23 | | Uzbekistan Pro League A |
2.12|2026-06-07, 21:31:50
2.11|2026-06-08, 07:26:04
2.12|2026-06-09, 08:17:49
2.14|2026-06-10, 07:42:33
0.94%
2.93|2026-06-07, 21:31:50
2.94|2026-06-08, 07:26:04
2.93|2026-06-08, 17:54:36
2.94|2026-06-09, 08:17:49
0.34%
3.60|2026-06-07, 21:31:50
3.62|2026-06-09, 08:17:49
3.58|2026-06-10, 07:42:33
-0.56%
| 10-06, 16:00 | Cape Town City - Magesi | 2.14 | 2.94 | 3.58 | | South-Africa Premier Soccer League |
1.94|2026-06-08, 07:26:06
1.90|2026-06-08, 17:54:39
1.88|2026-06-08, 21:12:42
1.83|2026-06-09, 17:56:06
1.82|2026-06-10, 07:42:33
-6.19%
3.52|2026-06-08, 07:26:06
3.58|2026-06-08, 17:54:39
3.61|2026-06-08, 21:12:42
3.63|2026-06-09, 17:56:06
3.62|2026-06-10, 07:42:33
2.84%
3.50|2026-06-08, 07:26:06
3.54|2026-06-08, 17:54:39
3.60|2026-06-08, 21:12:42
3.70|2026-06-09, 17:56:06
3.74|2026-06-10, 07:42:33
6.86%
| 10-06, 17:00 | KuPS - VPS | 1.82 | 3.62 | 3.74 | | Finland Suomen Cup |
| 10-06, 17:30 | Naft Bandar Abbas - Shahrdari Noshahr | 2.33 | 2.75 | 3.43 | | Iran Azadegan League |
2.15|2026-06-08, 07:26:06
2.13|2026-06-08, 17:54:39
2.32|2026-06-08, 21:12:42
2.23|2026-06-09, 17:56:06
3.72%
3.31|2026-06-08, 07:26:06
3.29|2026-06-08, 17:54:39
3.36|2026-06-08, 21:12:42
3.32|2026-06-09, 17:56:06
3.33|2026-06-10, 07:42:33
0.60%
3.12|2026-06-08, 07:26:06
2.83|2026-06-08, 21:12:42
2.82|2026-06-09, 08:17:55
2.94|2026-06-09, 17:56:06
2.93|2026-06-10, 07:42:33
-6.09%
| 10-06, 18:00 | Ilves - Lahti | 2.23 | 3.33 | 2.93 | | Finland Suomen Cup |
3.75|2026-06-08, 07:26:06
3.78|2026-06-08, 17:54:39
3.81|2026-06-08, 21:12:42
3.88|2026-06-09, 08:17:55
3.81|2026-06-09, 17:56:06
3.83|2026-06-10, 07:42:33
2.13%
3.67|2026-06-08, 07:26:06
3.73|2026-06-08, 17:54:39
3.75|2026-06-08, 21:12:42
3.71|2026-06-09, 08:17:55
3.69|2026-06-09, 17:56:06
3.58|2026-06-10, 07:42:33
-2.45%
1.83|2026-06-08, 07:26:06
1.80|2026-06-08, 17:54:39
1.81|2026-06-09, 08:17:55
1.80|2026-06-09, 17:56:06
1.82|2026-06-10, 07:42:33
-0.55%
| 10-06, 18:00 | SJK - Inter Turku | 3.83 | 3.58 | 1.82 | | Finland Suomen Cup |
3.22|2026-06-09, 17:55:54
3.08|2026-06-10, 07:42:10
-4.35%
3.58|2026-06-09, 17:55:54
3.70|2026-06-10, 07:42:10
3.35%
1.92|2026-06-09, 17:55:54
1.97|2026-06-10, 07:42:10
2.60%
| 10-06, 18:30 | Polanka nad Odrou - Zlín II | 3.08 | 3.70 | 1.97 | | Czech-Republic 3. liga - MSFL |
| 10-06, 19:00 | Falu BS - Gefle IF | 3.83 | 3.66 | 1.76 | | Sweden Svenska Cupen |
1.35|2026-06-07, 21:31:50
1.17|2026-06-10, 07:42:25
-13.33%
4.80|2026-06-07, 21:31:50
6.03|2026-06-10, 07:42:25
25.63%
6.78|2026-06-07, 21:31:50
10.01|2026-06-10, 07:42:25
47.64%
| 10-06, 19:00 | Neptūną Klaipėda - Transinvest 2 | 1.17 | 6.03 | 10.01 | | Lithuania 1 Lyga |
| 10-06, 19:30 | Sparta Rotterdam II - Groningen U21 | 1.98 | 3.73 | 2.98 | | Netherlands Tweede Divisie |
| 10-06, 20:00 | Lidköping - Skövde AIK | 5.65 | 4.30 | 1.43 | | Sweden Svenska Cupen |
1.85|2026-06-07, 21:31:50
1.91|2026-06-08, 07:26:04
1.92|2026-06-09, 08:17:46
1.94|2026-06-09, 17:55:54
1.97|2026-06-10, 07:42:10
6.49%
3.41|2026-06-07, 21:31:50
3.37|2026-06-08, 07:26:04
3.31|2026-06-09, 17:55:54
3.28|2026-06-10, 07:42:10
-3.81%
4.04|2026-06-07, 21:31:50
3.86|2026-06-08, 07:26:04
3.83|2026-06-09, 08:17:46
3.77|2026-06-09, 17:55:54
3.72|2026-06-10, 07:42:10
-7.92%
| 10-06, 20:00 | Orebro SK - GIF Sundsvall | 1.97 | 3.28 | 3.72 | | Sweden Superettan |
1.64|2026-06-07, 21:31:50
1.65|2026-06-09, 08:17:46
1.68|2026-06-09, 17:55:54
1.66|2026-06-10, 07:42:10
1.22%
3.76|2026-06-07, 21:31:50
3.77|2026-06-08, 07:26:04
3.78|2026-06-09, 08:17:46
3.74|2026-06-09, 17:55:54
3.76|2026-06-10, 07:42:10
4.76|2026-06-07, 21:31:50
4.75|2026-06-08, 17:54:36
4.76|2026-06-09, 08:17:46
4.63|2026-06-09, 17:55:54
4.66|2026-06-10, 07:42:10
-2.10%
| 10-06, 20:00 | Varbergs BoIS FC - Norrby IF | 1.66 | 3.76 | 4.66 | | Sweden Superettan |
| 10-06, 21:00 | Excelsior Maassluis - Ijsselmeervogels | 2.08 | 3.67 | 2.94 | | Netherlands Tweede Divisie |
| 10-06, 21:00 | Vitória U20 - América Mineiro U20 | 2.13 | 3.22 | 3.01 | | Brazil Brasileiro U20 A |
| 10-06, 21:00 | Juventude U20 - Bahia U20 | 4.67 | 4.13 | 1.52 | | Brazil Brasileiro U20 A |
| 10-06, 21:00 | Grêmio U20 - Fluminense U20 | 2.45 | 3.27 | 2.50 | | Brazil Brasileiro U20 A |
| 10-06, 21:00 | Corinthians U20 - Avaí U20 | 1.48 | 4.12 | 5.02 | | Brazil Brasileiro U20 A |
| 10-06, 21:00 | Botafogo U20 - Criciuma U20 | 1.55 | 3.80 | 4.91 | | Brazil Brasileiro U20 A |
| 10-06, 21:00 | Vélez Sársfield Res. - Tigre Res. | 1.31 | 4.36 | 7.99 | | Argentina Reserve League |
| 10-06, 21:00 | Sarmiento Res. - Talleres Córdoba Res. | 3.90 | 3.16 | 1.85 | | Argentina Reserve League |
| 10-06, 21:00 | San Lorenzo Res. - Instituto Res. | 1.90 | 3.08 | 3.85 | | Argentina Reserve League |
| 10-06, 21:00 | Newell's Old Boys Res. - Boca Juniors Res. | 3.22 | 3.09 | 2.10 | | Argentina Reserve League |
| 10-06, 21:00 | Argentinos Juniors Res. - Barracas Central Res. | 1.68 | 3.36 | 4.60 | | Argentina Reserve League |
2.95|2026-06-09, 17:56:01
2.29|2026-06-10, 07:42:29
-22.37%
3.89|2026-06-09, 17:56:01
4.19|2026-06-10, 07:42:29
7.71%
1.97|2026-06-09, 17:56:01
2.31|2026-06-10, 07:42:29
17.26%
| 10-06, 21:00 | Fjardabyggd / Leiknir - Fjolnir | 2.29 | 4.19 | 2.31 | | Iceland 2. Deild |
2.10|2026-06-08, 07:26:04
2.21|2026-06-08, 17:54:36
2.14|2026-06-10, 07:42:33
1.90%
3.41|2026-06-08, 07:26:04
3.32|2026-06-08, 17:54:36
3.31|2026-06-09, 08:17:55
3.30|2026-06-10, 07:42:33
-3.23%
3.35|2026-06-08, 07:26:04
3.16|2026-06-08, 17:54:36
3.21|2026-06-09, 08:17:55
3.35|2026-06-10, 07:42:33
| 10-06, 22:00 | Malaga - Las Palmas | 2.14 | 3.30 | 3.35 | | Spain Segunda División |
1.83|2026-06-09, 17:56:06
1.74|2026-06-10, 07:42:29
-4.92%
3.85|2026-06-09, 17:56:06
4.35|2026-06-10, 07:42:29
12.99%
3.36|2026-06-09, 17:56:06
3.39|2026-06-10, 07:42:29
0.89%
| 10-06, 22:15 | Thróttur Vogar - Vikingur Olafsiik | 1.74 | 4.35 | 3.39 | | Iceland 2. Deild |
2.96|2026-06-09, 17:56:01
2.68|2026-06-10, 07:42:29
-9.46%
3.95|2026-06-09, 17:56:01
4.12|2026-06-10, 07:42:29
4.30%
1.95|2026-06-09, 17:56:01
2.07|2026-06-10, 07:42:29
6.15%
| 10-06, 22:15 | Kári - Selfoss | 2.68 | 4.12 | 2.07 | | Iceland 2. Deild |
1.67|2026-06-09, 17:56:01
1.56|2026-06-10, 07:42:29
-6.59%
4.10|2026-06-09, 17:56:01
4.32|2026-06-10, 07:42:29
5.37%
3.89|2026-06-09, 17:56:01
4.34|2026-06-10, 07:42:29
11.57%
| 10-06, 22:15 | Haukar - Kormákur / Hvöt | 1.56 | 4.32 | 4.34 | | Iceland 2. Deild |
3.68|2026-06-09, 17:56:06
3.15|2026-06-10, 07:42:33
-14.40%
1.73|2026-06-09, 17:56:06
1.86|2026-06-10, 07:42:33
7.51%
| 10-06, 22:30 | Afturelding - Stjarnan | 3.15 | 4.04 | 1.86 | | Iceland Cup |
1.26|2026-06-09, 08:17:49
1.27|2026-06-09, 17:56:01
1.28|2026-06-10, 07:42:29
1.59%
5.52|2026-06-09, 08:17:49
5.48|2026-06-09, 17:56:01
5.50|2026-06-10, 07:42:29
-0.36%
10.75|2026-06-09, 08:17:49
10.32|2026-06-09, 17:56:01
9.54|2026-06-10, 07:42:29
-11.26%
| 10-06, 22:45 | Portugal - Nigeria | 1.28 | 5.50 | 9.54 | | World Friendlies |
1.15|2026-06-09, 08:17:49
1.16|2026-06-09, 17:55:58
1.15|2026-06-10, 07:42:20
7.37|2026-06-09, 08:17:49
7.21|2026-06-09, 17:55:58
7.34|2026-06-10, 07:42:20
-0.41%
16.00|2026-06-09, 08:17:49
16.25|2026-06-09, 17:55:58
16.19|2026-06-10, 07:42:20
1.19%
| 10-06, 23:00 | England - Costa Rica | 1.15 | 7.34 | 16.19 | | World Friendlies |
2.10|2026-06-09, 08:17:49
2.18|2026-06-10, 07:42:20
3.81%
3.04|2026-06-09, 08:17:49
3.01|2026-06-09, 17:55:58
2.96|2026-06-10, 07:42:20
-2.63%
3.35|2026-06-09, 08:17:49
3.38|2026-06-09, 17:55:58
3.32|2026-06-10, 07:42:20
-0.90%
| 10-06, 23:30 | Gualaceo SC - Cumbayá | 2.18 | 2.96 | 3.32 | | Ecuador Liga Pro Serie B |
1.76|2026-06-09, 08:17:49
1.83|2026-06-09, 17:55:58
1.85|2026-06-10, 07:42:25
5.11%
3.30|2026-06-09, 08:17:49
3.14|2026-06-09, 17:55:58
3.18|2026-06-10, 07:42:25
-3.64%
4.35|2026-06-09, 08:17:49
4.10|2026-06-09, 17:55:58
4.07|2026-06-10, 07:42:25
-6.44%
| 10-06, 23:30 | Ind. Juniors - Deportivo Cuenca Juniors | 1.85 | 3.18 | 4.07 | | Ecuador Liga Pro Serie B |
| 11-06, 00:00 | Charlotte Eagles - Asheville City | 6.45 | 4.71 | 1.36 | | USA USL League Two |