| дата | среща | 1 | X | 2 | лига |
3.75|2026-07-08, 16:56:15
3.83|2026-07-09, 17:14:29
2.13%
1.74|2026-07-08, 16:56:15
1.73|2026-07-09, 17:14:29
-0.57%
| 09-07, 21:00 | América-SP U20 - Jabaquara U20 | 3.83 | 3.65 | 1.73 | | Brazil Paulista - U20 |
1.30|2026-07-06, 21:21:26
1.29|2026-07-07, 07:46:43
1.28|2026-07-07, 16:57:32
1.26|2026-07-08, 07:31:16
1.23|2026-07-08, 20:35:41
1.24|2026-07-09, 07:03:26
1.20|2026-07-09, 17:14:42
-7.69%
4.94|2026-07-06, 21:21:26
4.93|2026-07-07, 07:46:43
5.03|2026-07-07, 16:57:32
5.09|2026-07-08, 07:31:16
5.10|2026-07-08, 16:56:25
5.35|2026-07-08, 20:35:41
5.33|2026-07-09, 07:03:26
5.95|2026-07-09, 17:14:42
20.45%
9.30|2026-07-06, 21:21:26
8.96|2026-07-07, 07:46:43
9.38|2026-07-07, 16:57:32
9.97|2026-07-08, 07:31:16
9.92|2026-07-08, 16:56:25
11.40|2026-07-08, 20:35:41
10.69|2026-07-09, 07:03:26
12.56|2026-07-09, 17:14:42
35.05%
| 09-07, 21:00 | ЦСКА София - Derry City | 1.20 | 5.95 | 12.56 | | World UEFA Europa League |
3.42|2026-07-06, 21:21:26
2.84|2026-07-07, 07:46:47
2.86|2026-07-07, 16:57:37
2.80|2026-07-08, 07:31:16
2.73|2026-07-08, 16:56:25
2.89|2026-07-08, 20:35:46
2.85|2026-07-09, 07:03:31
2.94|2026-07-09, 17:14:42
-14.04%
3.34|2026-07-06, 21:21:26
3.35|2026-07-07, 07:46:47
3.36|2026-07-07, 16:57:37
3.37|2026-07-08, 07:31:16
3.34|2026-07-08, 20:35:46
3.32|2026-07-09, 07:03:31
3.37|2026-07-09, 17:14:42
0.90%
2.01|2026-07-06, 21:21:26
2.28|2026-07-07, 07:46:47
2.27|2026-07-07, 16:57:37
2.29|2026-07-08, 07:31:16
2.34|2026-07-08, 16:56:25
2.24|2026-07-08, 20:35:46
2.28|2026-07-09, 07:03:31
2.22|2026-07-09, 17:14:42
10.45%
| 09-07, 21:00 | Vojvodina - Ferencvarosi TC | 2.94 | 3.37 | 2.22 | | World UEFA Europa League |
1.90|2026-07-07, 07:46:43
1.71|2026-07-07, 16:57:32
1.98|2026-07-08, 07:31:11
2.15|2026-07-08, 16:56:25
2.18|2026-07-09, 07:03:26
2.29|2026-07-09, 17:14:42
20.53%
3.48|2026-07-07, 07:46:43
3.72|2026-07-07, 16:57:32
3.49|2026-07-08, 07:31:11
3.35|2026-07-08, 16:56:25
3.33|2026-07-08, 20:35:41
3.32|2026-07-09, 07:03:26
3.27|2026-07-09, 17:14:42
-6.03%
3.70|2026-07-07, 07:46:43
4.20|2026-07-07, 16:57:32
3.34|2026-07-08, 07:31:11
3.08|2026-07-08, 16:56:25
3.07|2026-07-08, 20:35:41
3.06|2026-07-09, 07:03:26
2.89|2026-07-09, 17:14:42
-21.89%
| 09-07, 21:00 | Vllaznia Shkodër - Malisheva | 2.29 | 3.27 | 2.89 | | World UEFA Europa Conference League |
1.44|2026-07-07, 07:46:43
1.43|2026-07-07, 16:57:32
1.38|2026-07-08, 07:31:16
1.37|2026-07-08, 16:56:25
1.38|2026-07-08, 20:35:41
1.39|2026-07-09, 17:14:42
-3.47%
4.26|2026-07-07, 07:46:43
4.25|2026-07-07, 16:57:32
4.48|2026-07-08, 07:31:16
4.50|2026-07-08, 16:56:25
4.46|2026-07-08, 20:35:41
4.49|2026-07-09, 07:03:26
4.48|2026-07-09, 17:14:42
5.16%
6.37|2026-07-07, 07:46:43
6.53|2026-07-07, 16:57:32
7.22|2026-07-08, 07:31:16
7.57|2026-07-08, 16:56:25
7.16|2026-07-08, 20:35:41
7.08|2026-07-09, 07:03:26
6.90|2026-07-09, 17:14:42
8.32%
| 09-07, 21:00 | HNK Hajduk Split - Žilina | 1.39 | 4.48 | 6.90 | | World UEFA Europa League |
5.71|2026-07-07, 07:46:39
5.67|2026-07-07, 16:57:29
4.38|2026-07-08, 07:31:05
4.40|2026-07-08, 20:35:35
4.33|2026-07-09, 07:03:21
4.47|2026-07-09, 17:14:37
-21.72%
4.28|2026-07-07, 07:46:39
4.34|2026-07-07, 16:57:29
3.86|2026-07-08, 07:31:05
3.83|2026-07-08, 16:56:20
3.85|2026-07-08, 20:35:35
3.89|2026-07-09, 07:03:21
3.91|2026-07-09, 17:14:37
-8.64%
1.46|2026-07-07, 07:46:39
1.45|2026-07-07, 16:57:29
1.66|2026-07-08, 07:31:05
1.65|2026-07-08, 20:35:35
1.67|2026-07-09, 07:03:21
1.64|2026-07-09, 17:14:37
12.33%
| 09-07, 21:30 | Glentoran - Rīgas FS | 4.47 | 3.91 | 1.64 | | World UEFA Europa Conference League |
3.28|2026-07-08, 07:31:11
3.26|2026-07-08, 16:56:25
3.19|2026-07-09, 07:03:26
-2.74%
3.30|2026-07-08, 07:31:11
3.29|2026-07-08, 16:56:25
3.25|2026-07-09, 07:03:26
3.27|2026-07-09, 17:14:37
-0.91%
2.10|2026-07-08, 07:31:11
2.09|2026-07-08, 16:56:25
2.08|2026-07-08, 20:35:41
2.13|2026-07-09, 07:03:26
2.12|2026-07-09, 17:14:37
0.95%
| 09-07, 21:45 | Petrovac - FK Zalgiris Vilnius | 3.19 | 3.27 | 2.12 | | World UEFA Europa Conference League |
2.46|2026-07-08, 07:31:11
2.44|2026-07-08, 16:56:20
2.37|2026-07-08, 20:35:41
2.21|2026-07-09, 07:03:26
1.85|2026-07-09, 17:14:37
-24.80%
3.42|2026-07-08, 07:31:11
3.41|2026-07-08, 16:56:20
3.38|2026-07-08, 20:35:41
3.37|2026-07-09, 07:03:26
3.70|2026-07-09, 17:14:37
8.19%
2.55|2026-07-08, 07:31:11
2.60|2026-07-08, 16:56:20
2.67|2026-07-08, 20:35:41
2.90|2026-07-09, 07:03:26
3.40|2026-07-09, 17:14:37
33.33%
| 09-07, 21:45 | NSI Runavik - Hamrun Spartans | 1.85 | 3.70 | 3.40 | | World UEFA Europa Conference League |
3.02|2026-07-08, 07:31:11
2.76|2026-07-09, 07:03:26
2.72|2026-07-09, 17:14:37
-9.93%
3.53|2026-07-08, 07:31:11
3.47|2026-07-09, 07:03:26
3.48|2026-07-09, 17:14:37
-1.42%
2.08|2026-07-08, 07:31:11
2.25|2026-07-09, 07:03:26
8.17%
| 09-07, 21:45 | Penybont - FC Santa Coloma | 2.72 | 3.48 | 2.25 | | World UEFA Europa Conference League |
| 09-07, 21:45 | H&W Welders - Dergview | 1.21 | 5.67 | 10.01 | | World Friendlies Clubs |
2.72|2026-07-08, 07:31:05
2.46|2026-07-08, 16:56:15
2.47|2026-07-08, 20:35:35
2.42|2026-07-09, 07:03:21
2.25|2026-07-09, 17:14:33
-17.28%
3.29|2026-07-08, 07:31:05
3.27|2026-07-08, 16:56:15
3.28|2026-07-08, 20:35:35
3.40|2026-07-09, 17:14:33
3.34%
2.38|2026-07-08, 07:31:05
2.62|2026-07-08, 16:56:15
2.65|2026-07-09, 07:03:21
2.70|2026-07-09, 17:14:33
13.45%
| 09-07, 22:00 | Dinamo Tirana - FC Astana | 2.25 | 3.40 | 2.70 | | World UEFA Europa Conference League |
1.59|2026-07-08, 16:56:25
1.64|2026-07-08, 20:35:41
1.65|2026-07-09, 17:14:42
3.77%
4.19|2026-07-08, 16:56:25
4.11|2026-07-08, 20:35:41
4.27|2026-07-09, 07:03:26
4.50|2026-07-09, 17:14:42
7.40%
4.54|2026-07-08, 16:56:25
4.28|2026-07-08, 20:35:41
4.09|2026-07-09, 07:03:26
3.50|2026-07-09, 17:14:42
-22.91%
| 09-07, 22:00 | Stjarnan - Vikingur Gota | 1.65 | 4.50 | 3.50 | | World UEFA Europa Conference League |
2.05|2026-07-08, 16:56:20
2.04|2026-07-08, 20:35:35
2.00|2026-07-09, 07:03:21
1.83|2026-07-09, 17:14:37
-10.73%
3.23|2026-07-08, 16:56:20
3.27|2026-07-08, 20:35:35
3.35|2026-07-09, 07:03:21
3.75|2026-07-09, 17:14:37
16.10%
3.39|2026-07-08, 16:56:20
3.43|2026-07-08, 20:35:35
3.40|2026-07-09, 07:03:21
3.30|2026-07-09, 17:14:37
-2.65%
| 09-07, 22:00 | FK Sarajevo - Inter Turku | 1.83 | 3.75 | 3.30 | | World UEFA Europa Conference League |
1.63|2026-07-08, 16:56:30
1.59|2026-07-08, 20:35:46
1.60|2026-07-09, 07:03:31
1.57|2026-07-09, 17:14:46
-3.68%
3.75|2026-07-08, 16:56:30
3.58|2026-07-08, 20:35:46
3.56|2026-07-09, 07:03:31
3.80|2026-07-09, 17:14:46
1.33%
5.13|2026-07-08, 16:56:30
5.14|2026-07-08, 20:35:46
5.10|2026-07-09, 07:03:31
4.75|2026-07-09, 17:14:46
-7.41%
| 09-07, 23:00 | Atletico Grau - Carlos A. Mannucci | 1.57 | 3.80 | 4.75 | | Peru Copa De La Liga |
1.58|2026-07-06, 21:21:26
1.57|2026-07-08, 20:35:46
1.58|2026-07-09, 17:14:46
3.89|2026-07-06, 21:21:26
3.87|2026-07-07, 07:46:47
3.91|2026-07-07, 16:57:37
3.89|2026-07-08, 07:31:16
3.91|2026-07-08, 16:56:30
3.92|2026-07-08, 20:35:46
3.90|2026-07-09, 07:03:31
3.87|2026-07-09, 17:14:46
-0.51%
6.14|2026-07-06, 21:21:26
6.12|2026-07-07, 07:46:47
6.11|2026-07-07, 16:57:37
6.17|2026-07-08, 07:31:16
6.16|2026-07-08, 16:56:30
6.31|2026-07-08, 20:35:46
6.24|2026-07-09, 07:03:31
1.63%
| 09-07, 23:00 | France - Morocco | 1.58 | 3.87 | 6.24 | | World World Cup |
1.96|2026-07-08, 20:35:26
1.84|2026-07-09, 07:03:11
-6.12%
3.00|2026-07-08, 20:35:26
3.15|2026-07-09, 07:03:11
5.00%
3.83|2026-07-08, 20:35:26
4.11|2026-07-09, 07:03:11
7.31%
| 09-07, 23:30 | Deportivo Cuenca Juniors - LDU Portoviejo | 1.84 | 3.15 | 4.11 | | Ecuador Liga Pro Serie B |
3.15|2026-07-08, 07:31:05
3.14|2026-07-08, 16:56:15
3.11|2026-07-09, 17:14:29
-1.27%
3.50|2026-07-08, 07:31:05
3.48|2026-07-09, 17:14:29
-0.57%
1.98|2026-07-08, 07:31:05
2.00|2026-07-08, 16:56:15
1.01%
| 10-07, 01:00 | Oeste U20 - Ibrachina U20 | 3.11 | 3.48 | 2.00 | | Brazil Paulista - U20 |
1.42|2026-06-26, 20:23:43
1.38|2026-06-27, 07:53:11
1.35|2026-07-06, 21:21:26
1.29|2026-07-08, 07:31:01
1.30|2026-07-08, 16:56:12
-8.45%
4.65|2026-06-26, 20:23:43
4.87|2026-06-27, 07:53:11
4.83|2026-07-06, 21:21:26
5.40|2026-07-08, 07:31:01
5.03|2026-07-08, 16:56:12
5.11|2026-07-09, 07:03:11
9.89%
5.33|2026-06-26, 20:23:43
5.95|2026-06-27, 07:53:11
6.10|2026-07-06, 21:21:26
6.60|2026-07-08, 07:31:01
6.83|2026-07-08, 16:56:12
7.08|2026-07-09, 07:03:11
32.83%
| 10-07, 02:00 | Midwest United - Union Macomb | 1.30 | 5.11 | 7.08 | | USA USL League Two |
2.26|2026-07-08, 16:56:30
2.27|2026-07-08, 20:35:46
2.29|2026-07-09, 17:14:46
1.33%
3.07|2026-07-08, 16:56:30
3.06|2026-07-09, 07:03:31
3.04|2026-07-09, 17:14:46
-0.98%
3.00|2026-07-08, 16:56:30
2.95|2026-07-09, 17:14:46
-1.67%
| 10-07, 02:00 | Nublense - O'Higgins | 2.29 | 3.04 | 2.95 | | Chile Copa De La Liga |
1.68|2026-05-07, 09:29:12
1.69|2026-05-07, 19:14:11
1.60|2026-07-08, 20:36:13
1.62|2026-07-09, 07:03:59
1.77|2026-07-09, 17:15:18
5.36%
3.89|2026-05-07, 09:29:12
3.85|2026-05-07, 19:14:11
3.84|2026-05-08, 07:55:03
4.20|2026-07-08, 20:36:13
4.11|2026-07-09, 07:03:59
3.74|2026-07-09, 17:15:18
-3.86%
4.10|2026-05-07, 09:29:12
4.11|2026-05-07, 19:14:11
4.42|2026-07-08, 20:36:13
4.27|2026-07-09, 07:03:59
3.79|2026-07-09, 17:15:18
-7.56%
| 10-07, 03:00 | Nacional Potosí - Aurora | 1.77 | 3.74 | 3.79 | | Bolivia Primera División |
| 10-07, 04:00 | Colorado Rapids - FC Juarez | 2.31 | 3.87 | 2.57 | | World Friendlies Clubs |
| 10-07, 11:00 | Ludogorets - Septemvri Sofia | 1.40 | 4.65 | 6.53 | | World Friendlies Clubs |
| 10-07, 11:00 | Zlin - Dukla Banská Bystrica | 1.43 | 4.70 | 6.03 | | World Friendlies Clubs |
2.22|2026-07-09, 07:04:03
2.25|2026-07-09, 17:15:34
1.35%
3.75|2026-07-09, 07:04:03
3.70|2026-07-09, 17:15:34
-1.33%
2.63|2026-07-09, 07:04:03
2.68|2026-07-09, 17:15:34
1.90%
| 10-07, 12:30 | NK Slaven Belupo - Debreceni VSC | 2.25 | 3.70 | 2.68 | | World Friendlies Clubs |
1.82|2026-07-09, 07:03:59
1.78|2026-07-09, 17:15:26
-2.20%
3.90|2026-07-09, 07:03:59
3.92|2026-07-09, 17:15:26
0.51%
| 10-07, 12:30 | Cambuur - Roda | 1.78 | 3.92 | 3.53 | | World Friendlies Clubs |
1.45|2026-07-08, 16:56:54
1.46|2026-07-09, 17:15:14
0.69%
4.68|2026-07-08, 16:56:54
4.65|2026-07-09, 07:03:54
4.60|2026-07-09, 17:15:14
-1.71%
4.95|2026-07-08, 16:56:54
4.90|2026-07-09, 07:03:54
4.76|2026-07-09, 17:15:14
-3.84%
| 10-07, 12:30 | Peninsula Power - WDSC Wolves | 1.46 | 4.60 | 4.76 | | Australia Queensland NPL |
2.96|2026-07-08, 16:56:54
2.50|2026-07-09, 07:03:54
-15.54%
3.77|2026-07-08, 16:56:54
3.78|2026-07-09, 07:03:54
3.76|2026-07-09, 17:15:14
-0.27%
2.01|2026-07-08, 16:56:54
2.27|2026-07-09, 07:03:54
12.94%
| 10-07, 12:30 | Brisbane Roar II - Rochedale Rovers | 2.50 | 3.76 | 2.27 | | Australia Queensland NPL |
2.30|2026-07-08, 16:56:50
2.32|2026-07-09, 07:03:50
2.35|2026-07-09, 17:15:14
2.17%
3.44|2026-07-08, 16:56:50
3.46|2026-07-09, 17:15:14
0.58%
2.65|2026-07-08, 16:56:50
2.59|2026-07-09, 07:03:50
2.56|2026-07-09, 17:15:14
-3.40%
| 10-07, 12:30 | Green Gully - Altona Magic | 2.35 | 3.46 | 2.56 | | Australia Victoria NPL |
3.70|2026-07-08, 16:56:54
3.67|2026-07-09, 17:15:22
-0.81%
3.15|2026-07-08, 16:56:54
3.14|2026-07-09, 17:15:22
-0.32%
| 10-07, 12:45 | Eastern Lions - Werribee City | 1.94 | 3.67 | 3.14 | | Australia Victoria Premier League 2 |
2.33|2026-07-08, 16:56:50
2.86|2026-07-09, 07:03:50
2.87|2026-07-09, 17:15:14
23.18%
3.56|2026-07-08, 16:56:50
3.55|2026-07-09, 07:03:50
3.59|2026-07-09, 17:15:14
0.84%
2.51|2026-07-08, 16:56:50
2.07|2026-07-09, 07:03:50
2.08|2026-07-09, 17:15:14
-17.13%
| 10-07, 12:45 | Dandenong City - South Melbourne | 2.87 | 3.59 | 2.08 | | Australia Victoria NPL |
| 10-07, 13:00 | Seoul W - Suwon FMC W | 5.23 | 4.10 | 1.49 | | South-Korea WK-League |
1.88|2026-07-08, 16:56:54
1.92|2026-07-09, 07:03:54
2.26|2026-07-09, 17:15:18
20.21%
3.42|2026-07-08, 16:56:54
3.41|2026-07-09, 07:03:54
3.13|2026-07-09, 17:15:18
-8.48%
3.61|2026-07-08, 16:56:54
3.55|2026-07-09, 07:03:54
2.95|2026-07-09, 17:15:18
-18.28%
| 10-07, 13:00 | Gumi Sportstoto W - Boeun Sangmu W | 2.26 | 3.13 | 2.95 | | South-Korea WK-League |
2.60|2026-07-08, 16:56:46
2.42|2026-07-09, 07:03:50
2.44|2026-07-09, 17:15:09
-6.15%
3.00|2026-07-08, 16:56:46
2.98|2026-07-09, 07:03:50
2.99|2026-07-09, 17:15:09
-0.33%
2.60|2026-07-08, 16:56:46
2.82|2026-07-09, 07:03:50
8.46%
| 10-07, 13:00 | Ulsan Citizen - Yeoju Sejong | 2.44 | 2.99 | 2.82 | | South-Korea K3 League |
3.59|2026-07-08, 16:56:46
3.57|2026-07-09, 17:15:03
-0.56%
| 10-07, 13:00 | Macarthur Rams - Bankstown City Lions | 2.80 | 3.57 | 2.12 | | Australia New South Wales NPL 2 |
| 10-07, 13:00 | Lokomotiv Moskva U19 - Akademiya Konoplev U20 | 1.33 | 4.78 | 7.18 | | Russia Youth Championship |
| 10-07, 13:00 | Almaz Antey U19 - Spartak Moskva U19 | 2.82 | 3.50 | 2.16 | | Russia Youth Championship |
| 10-07, 13:00 | Birmingham - Huddersfield | 1.45 | 4.18 | 6.29 | | World Friendlies Clubs |
5.70|2026-07-08, 16:56:54
5.60|2026-07-09, 07:03:54
6.11|2026-07-09, 17:15:18
7.19%
5.35|2026-07-08, 16:56:54
5.33|2026-07-09, 07:03:54
5.45|2026-07-09, 17:15:18
1.87%
1.33|2026-07-08, 16:56:54
1.34|2026-07-09, 07:03:54
1.33|2026-07-09, 17:15:18
| 10-07, 13:15 | Launceston United - Riverside | 6.11 | 5.45 | 1.33 | | Australia Tasmania NPL |
4.65|2026-07-08, 16:56:54
4.61|2026-07-09, 07:03:54
4.74|2026-07-09, 17:15:18
1.94%
4.83|2026-07-08, 16:56:54
4.76|2026-07-09, 07:03:54
4.80|2026-07-09, 17:15:18
-0.62%
1.47|2026-07-08, 16:56:54
1.48|2026-07-09, 07:03:54
1.46|2026-07-09, 17:15:18
-0.68%
| 10-07, 13:15 | Glenorchy Knights - Kingborough Lions | 4.74 | 4.80 | 1.46 | | Australia Tasmania NPL |
2.07|2026-07-08, 16:56:50
2.05|2026-07-09, 07:03:50
2.06|2026-07-09, 17:15:14
-0.48%
3.62|2026-07-08, 16:56:50
3.58|2026-07-09, 07:03:50
3.56|2026-07-09, 17:15:14
-1.66%
2.91|2026-07-08, 16:56:50
2.96|2026-07-09, 07:03:50
2.95|2026-07-09, 17:15:14
1.37%
| 10-07, 13:15 | Oakleigh Cannons - Avondale | 2.06 | 3.56 | 2.95 | | Australia Victoria NPL |
2.20|2026-07-09, 07:03:54
2.23|2026-07-09, 17:15:18
1.36%
4.00|2026-07-09, 07:03:54
3.90|2026-07-09, 17:15:18
-2.50%
| 10-07, 13:30 | Holland Park Hawks - North Star | 2.23 | 3.90 | 2.50 | | Australia Queensland Premier League |
1.53|2026-07-08, 16:56:50
1.52|2026-07-09, 07:03:54
1.46|2026-07-09, 17:15:14
-4.58%
4.52|2026-07-08, 16:56:50
4.56|2026-07-09, 07:03:54
4.61|2026-07-09, 17:15:14
1.99%
4.30|2026-07-08, 16:56:50
4.38|2026-07-09, 07:03:54
4.71|2026-07-09, 17:15:14
9.53%
| 10-07, 13:30 | Brunswick Juventus FC - Western United II | 1.46 | 4.61 | 4.71 | | Australia Victoria NPL 2 |
2.39|2026-07-08, 16:56:50
2.35|2026-07-09, 17:15:14
-1.67%
3.62|2026-07-08, 16:56:50
3.63|2026-07-09, 07:03:50
3.45|2026-07-09, 17:15:14
-4.70%
2.39|2026-07-08, 16:56:50
2.52|2026-07-09, 17:15:14
5.44%
| 10-07, 13:30 | Northcote City - Melbourne Knights | 2.35 | 3.45 | 2.52 | | Australia Victoria NPL 2 |
3.30|2026-07-08, 16:56:50
3.40|2026-07-09, 17:15:14
3.03%
4.25|2026-07-08, 16:56:50
4.30|2026-07-09, 07:03:50
4.10|2026-07-09, 17:15:14
-3.53%
1.70|2026-07-08, 16:56:50
1.74|2026-07-09, 17:15:14
2.35%
| 10-07, 13:30 | Langwarrin - Melbourne Victory II | 3.40 | 4.10 | 1.74 | | Australia Victoria NPL 2 |
2.29|2026-07-08, 16:56:50
2.10|2026-07-09, 17:15:14
-8.30%
3.38|2026-07-08, 16:56:50
3.35|2026-07-09, 07:03:50
3.36|2026-07-09, 17:15:14
-0.59%
2.74|2026-07-08, 16:56:50
3.02|2026-07-09, 17:15:14
10.22%
| 10-07, 13:30 | Preston Lions - Hume City | 2.10 | 3.36 | 3.02 | | Australia Victoria NPL |
2.08|2026-07-07, 07:47:39
1.83|2026-07-08, 16:56:46
1.88|2026-07-09, 07:03:46
1.89|2026-07-09, 17:15:03
-9.13%
3.21|2026-07-07, 07:47:39
3.44|2026-07-08, 16:56:46
3.38|2026-07-09, 07:03:46
3.37|2026-07-09, 17:15:03
4.98%
3.26|2026-07-07, 07:47:39
3.91|2026-07-08, 16:56:46
3.74|2026-07-09, 07:03:46
3.75|2026-07-09, 17:15:03
15.03%
| 10-07, 13:30 | Cheonan City - Gimhae City | 1.89 | 3.37 | 3.75 | | South-Korea K League 2 |
1.88|2026-07-07, 07:47:39
1.87|2026-07-09, 07:03:46
-0.53%
3.48|2026-07-07, 07:47:39
3.49|2026-07-08, 16:56:46
3.50|2026-07-09, 17:15:03
0.57%
3.65|2026-07-07, 07:47:39
3.66|2026-07-09, 17:15:03
0.27%
| 10-07, 13:30 | Suwon City FC - Jeonnam Dragons | 1.87 | 3.50 | 3.66 | | South-Korea K League 2 |
1.59|2026-07-07, 07:47:39
1.64|2026-07-08, 16:56:50
1.65|2026-07-09, 07:03:54
1.69|2026-07-09, 17:15:14
6.29%
4.35|2026-07-07, 07:47:39
4.28|2026-07-08, 16:56:50
4.24|2026-07-09, 07:03:54
4.20|2026-07-09, 17:15:14
-3.45%
4.56|2026-07-07, 07:47:39
4.22|2026-07-08, 16:56:50
4.18|2026-07-09, 07:03:54
4.03|2026-07-09, 17:15:14
-11.62%
| 10-07, 14:35 | Shandong Luneng - Yunnan Yukun | 1.69 | 4.20 | 4.03 | | China Super League |
| 10-07, 15:00 | Rubin Kazan U20 - Dinamo Moskva U19 | 4.08 | 3.80 | 1.70 | | Russia Youth Championship |
| 10-07, 15:00 | Legia Warszawa - AS Trencin | 1.39 | 4.73 | 6.66 | | World Friendlies Clubs |
| 10-07, 15:00 | NK Lokomotiva Zagreb - FK Partizan | 2.50 | 3.30 | 2.50 | | World Friendlies Clubs |
| 10-07, 16:00 | Austria Lustenau - FC Aarau | 1.82 | 3.78 | 3.70 | | World Friendlies Clubs |
1.96|2026-07-09, 07:03:59
1.86|2026-07-09, 17:15:22
-5.10%
4.13|2026-07-09, 07:03:59
3.95|2026-07-09, 17:15:22
-4.36%
2.99|2026-07-09, 07:03:59
3.32|2026-07-09, 17:15:22
11.04%
| 10-07, 16:30 | Plzen - BSC Young Boys | 1.86 | 3.95 | 3.32 | | World Friendlies Clubs |
| 10-07, 16:30 | Зандхаузен - Кайзерслаутерн | 4.32 | 4.10 | 1.60 | | World Friendlies Clubs |
| 10-07, 17:00 | Chertanovo U20 - Krasnodar U19 | 6.54 | 5.13 | 1.33 | | Russia Youth Championship |
| 10-07, 17:00 | CSKA Moskva U19 - Zenit U19 | 2.30 | 3.82 | 2.42 | | Russia Youth Championship |
3.30|2026-07-09, 07:03:46
3.56|2026-07-09, 17:15:03
7.88%
4.00|2026-07-09, 07:03:46
4.13|2026-07-09, 17:15:03
3.25%
1.83|2026-07-09, 07:03:46
1.73|2026-07-09, 17:15:03
-5.46%
| 10-07, 17:30 | Inter Turku II - Rops | 3.56 | 4.13 | 1.73 | | Finland Ykkönen |
| 10-07, 18:00 | Fakel U19 - Ural U20 | 3.10 | 3.68 | 1.98 | | Russia Youth Championship |
| 10-07, 18:00 | SKU Amstetten - Artis | 2.82 | 3.60 | 2.15 | | World Friendlies Clubs |
| 10-07, 18:00 | Sturm Graz II - Beltinci | 3.20 | 4.00 | 1.83 | | World Friendlies Clubs |
1.75|2026-07-09, 07:03:46
1.74|2026-07-09, 17:15:03
-0.57%
3.82|2026-07-09, 07:03:46
3.85|2026-07-09, 17:15:03
0.79%
3.75|2026-07-09, 07:03:46
3.80|2026-07-09, 17:15:03
1.33%
| 10-07, 18:30 | Tampere United - SalPa | 1.74 | 3.85 | 3.80 | | Finland Ykkönen |
1.02|2026-07-09, 07:03:59
1.03|2026-07-09, 17:15:34
0.98%
12.00|2026-07-09, 07:03:59
12.63|2026-07-09, 17:15:34
5.25%
24.00|2026-07-09, 07:03:59
27.00|2026-07-09, 17:15:34
12.50%
| 10-07, 18:30 | Metta / LU - Spēks | 1.03 | 12.63 | 27.00 | | Latvia Cup |
1.63|2026-07-08, 16:56:54
1.61|2026-07-09, 17:15:22
-1.23%
4.20|2026-07-08, 16:56:54
4.28|2026-07-09, 17:15:22
1.90%
3.90|2026-07-08, 16:56:54
3.93|2026-07-09, 07:03:59
3.98|2026-07-09, 17:15:22
2.05%
| 10-07, 18:30 | ÅIFK - Ilves II | 1.61 | 4.28 | 3.98 | | Finland Kakkonen - Lohko B |
1.35|2026-07-07, 07:47:35
1.37|2026-07-09, 07:03:42
1.48%
4.44|2026-07-07, 07:47:35
4.52|2026-07-08, 16:56:42
4.43|2026-07-09, 07:03:42
4.45|2026-07-09, 17:14:59
0.23%
6.77|2026-07-07, 07:47:35
7.02|2026-07-08, 16:56:42
6.64|2026-07-09, 07:03:42
6.72|2026-07-09, 17:14:59
-0.74%
| 10-07, 18:30 | Kooteepee - JäPS | 1.37 | 4.45 | 6.72 | | Finland Ykkösliiga |
2.65|2026-07-07, 07:47:39
2.51|2026-07-09, 17:15:18
-5.28%
2.96|2026-07-07, 07:47:39
3.05|2026-07-09, 17:15:18
3.04%
2.80|2026-07-07, 07:47:39
2.75|2026-07-09, 17:15:18
-1.79%
| 10-07, 18:30 | FC Dnepr Mogilev - FC Minsk | 2.51 | 3.05 | 2.75 | | Belarus Premier League |
4.70|2026-07-09, 07:04:03
5.73|2026-07-09, 17:15:34
21.91%
3.78|2026-07-09, 07:04:03
4.22|2026-07-09, 17:15:34
11.64%
1.59|2026-07-09, 07:04:03
1.41|2026-07-09, 17:15:34
-11.32%
| 10-07, 19:00 | Germany U19 W - Spain U19 W | 5.73 | 4.22 | 1.41 | | World UEFA U19 Championship - Women |
| 10-07, 19:00 | Dynamo - Botafogo | 2.35 | 3.48 | 2.79 | | World Friendlies Clubs |
2.88|2026-07-09, 07:03:42
2.86|2026-07-09, 17:14:59
-0.69%
3.06|2026-07-09, 07:03:42
3.03|2026-07-09, 17:14:59
-0.98%
| 10-07, 19:00 | Real Pilar - Deportivo Camioneros | 2.43 | 2.86 | 3.03 | | Argentina Primera B Metropolitana |
2.55|2026-07-09, 07:03:42
2.52|2026-07-09, 17:14:59
-1.18%
2.83|2026-07-09, 07:03:42
2.81|2026-07-09, 17:14:59
-0.71%
2.91|2026-07-09, 07:03:42
2.88|2026-07-09, 17:14:59
-1.03%
| 10-07, 19:00 | Villa San Carlos - San Martín Burzaco | 2.52 | 2.81 | 2.88 | | Argentina Primera B Metropolitana |
2.07|2026-07-07, 07:47:35
2.01|2026-07-08, 16:56:42
-2.90%
3.52|2026-07-07, 07:47:35
3.55|2026-07-08, 16:56:42
3.56|2026-07-09, 17:14:56
1.14%
3.17|2026-07-07, 07:47:35
3.30|2026-07-08, 16:56:42
3.31|2026-07-09, 07:03:38
3.29|2026-07-09, 17:14:56
3.79%
| 10-07, 19:00 | VPS - SJK | 2.01 | 3.56 | 3.29 | | Finland Veikkausliiga |
3.66|2026-07-07, 07:47:35
3.68|2026-07-09, 07:03:42
3.69|2026-07-09, 17:14:59
0.82%
4.85|2026-07-07, 07:47:35
4.89|2026-07-08, 16:56:42
4.87|2026-07-09, 07:03:42
0.41%
