| дата | среща | 1 | X | 2 | лига |
2.88|2026-05-13, 09:21:59
2.89|2026-05-13, 23:04:38
2.87|2026-05-14, 17:33:50
2.88|2026-05-14, 21:30:59
2.86|2026-05-15, 08:03:43
2.78|2026-06-09, 08:17:46
2.75|2026-06-09, 17:55:58
-4.51%
3.81|2026-05-13, 09:21:59
3.76|2026-05-14, 17:33:50
3.75|2026-05-14, 21:30:59
3.71|2026-05-15, 08:03:43
3.83|2026-06-09, 08:17:46
3.81|2026-06-09, 17:55:58
3.78|2026-06-10, 07:42:14
-0.79%
2.02|2026-05-13, 09:21:59
2.01|2026-05-13, 23:04:38
2.02|2026-05-14, 17:33:50
2.01|2026-05-15, 08:03:43
2.07|2026-06-09, 08:17:46
2.06|2026-06-10, 07:42:14
1.98%
| 10-06, 12:30 | WDSC Wolves - Eastern Suburbs | 2.75 | 3.78 | 2.06 | | Australia Queensland NPL |
3.07|2026-05-28, 20:48:15
3.08|2026-05-29, 09:10:23
2.85|2026-06-08, 17:54:36
3.01|2026-06-09, 08:17:46
3.02|2026-06-09, 17:55:54
3.05|2026-06-10, 07:42:14
-0.65%
3.72|2026-05-28, 20:48:15
3.60|2026-06-07, 21:31:50
3.36|2026-06-08, 17:54:36
3.39|2026-06-09, 08:17:46
3.40|2026-06-09, 17:55:54
3.45|2026-06-10, 07:42:14
-7.26%
1.97|2026-05-28, 20:48:15
1.94|2026-06-07, 21:31:50
2.19|2026-06-08, 17:54:36
2.10|2026-06-09, 08:17:46
2.07|2026-06-09, 17:55:54
2.06|2026-06-10, 07:42:14
4.57%
| 10-06, 12:30 | Sydney Olympic - SD Raiders | 3.05 | 3.45 | 2.06 | | Australia New South Wales NPL |
1.45|2026-06-09, 17:56:01
1.44|2026-06-10, 07:42:29
-0.69%
4.46|2026-06-09, 17:56:01
4.81|2026-06-10, 07:42:29
7.85%
4.94|2026-06-09, 17:56:01
4.71|2026-06-10, 07:42:29
-4.66%
| 10-06, 12:30 | Belconnen United - Canberra White Eagles | 1.44 | 4.81 | 4.71 | | Australia Capital Territory NPL |
2.29|2026-06-09, 17:56:01
2.09|2026-06-10, 07:42:25
-8.73%
3.92|2026-06-09, 17:56:01
4.03|2026-06-10, 07:42:25
2.81%
2.37|2026-06-09, 17:56:01
2.58|2026-06-10, 07:42:25
8.86%
| 10-06, 12:30 | Canberra Olympic - Canberra Juventus | 2.09 | 4.03 | 2.58 | | Australia Capital Territory NPL |
4.55|2026-06-09, 17:56:01
4.86|2026-06-10, 07:42:25
6.81%
4.58|2026-06-09, 17:56:01
4.76|2026-06-10, 07:42:25
3.93%
1.48|2026-06-09, 17:56:01
1.43|2026-06-10, 07:42:25
-3.38%
| 10-06, 12:30 | Tuggeranong United - Monaro Panthers | 4.86 | 4.76 | 1.43 | | Australia Capital Territory NPL |
6.93|2026-06-09, 17:56:01
9.87|2026-06-10, 07:42:25
42.42%
5.32|2026-06-09, 17:56:01
6.65|2026-06-10, 07:42:25
25.00%
1.28|2026-06-09, 17:56:01
1.16|2026-06-10, 07:42:25
-9.38%
| 10-06, 12:30 | O'Connor Knights - Cooma Tigers FC | 9.87 | 6.65 | 1.16 | | Australia Capital Territory NPL |
1.49|2026-06-09, 17:55:58
1.50|2026-06-10, 07:42:25
0.67%
4.47|2026-06-09, 17:55:58
4.56|2026-06-10, 07:42:25
2.01%
4.65|2026-06-09, 17:55:58
4.31|2026-06-10, 07:42:25
-7.31%
| 10-06, 12:30 | Canberra FC - Queanbeyan City | 1.50 | 4.56 | 4.31 | | Australia Capital Territory NPL |
1.99|2026-06-09, 17:55:58
2.01|2026-06-10, 07:42:25
1.01%
3.42|2026-06-09, 17:55:58
3.38|2026-06-10, 07:42:25
-1.17%
3.20|2026-06-09, 17:55:58
3.23|2026-06-10, 07:42:25
0.94%
| 10-06, 16:00 | Shortan - Gazalkent | 2.01 | 3.38 | 3.23 | | Uzbekistan Pro League A |
2.12|2026-06-07, 21:31:50
2.11|2026-06-08, 07:26:04
2.12|2026-06-09, 08:17:49
2.14|2026-06-10, 07:42:33
0.94%
2.93|2026-06-07, 21:31:50
2.94|2026-06-08, 07:26:04
2.93|2026-06-08, 17:54:36
2.94|2026-06-09, 08:17:49
0.34%
3.60|2026-06-07, 21:31:50
3.62|2026-06-09, 08:17:49
3.58|2026-06-10, 07:42:33
-0.56%
| 10-06, 16:00 | Cape Town City - Magesi | 2.14 | 2.94 | 3.58 | | South-Africa Premier Soccer League |
1.94|2026-06-08, 07:26:06
1.90|2026-06-08, 17:54:39
1.88|2026-06-08, 21:12:42
1.83|2026-06-09, 17:56:06
1.82|2026-06-10, 07:42:33
-6.19%
3.52|2026-06-08, 07:26:06
3.58|2026-06-08, 17:54:39
3.61|2026-06-08, 21:12:42
3.63|2026-06-09, 17:56:06
3.62|2026-06-10, 07:42:33
2.84%
3.50|2026-06-08, 07:26:06
3.54|2026-06-08, 17:54:39
3.60|2026-06-08, 21:12:42
3.70|2026-06-09, 17:56:06
3.74|2026-06-10, 07:42:33
6.86%
| 10-06, 17:00 | KuPS - VPS | 1.82 | 3.62 | 3.74 | | Finland Suomen Cup |
| 10-06, 17:30 | Naft Bandar Abbas - Shahrdari Noshahr | 2.33 | 2.75 | 3.43 | | Iran Azadegan League |
2.15|2026-06-08, 07:26:06
2.13|2026-06-08, 17:54:39
2.32|2026-06-08, 21:12:42
2.23|2026-06-09, 17:56:06
3.72%
3.31|2026-06-08, 07:26:06
3.29|2026-06-08, 17:54:39
3.36|2026-06-08, 21:12:42
3.32|2026-06-09, 17:56:06
3.33|2026-06-10, 07:42:33
0.60%
3.12|2026-06-08, 07:26:06
2.83|2026-06-08, 21:12:42
2.82|2026-06-09, 08:17:55
2.94|2026-06-09, 17:56:06
2.93|2026-06-10, 07:42:33
-6.09%
| 10-06, 18:00 | Ilves - Lahti | 2.23 | 3.33 | 2.93 | | Finland Suomen Cup |
3.75|2026-06-08, 07:26:06
3.78|2026-06-08, 17:54:39
3.81|2026-06-08, 21:12:42
3.88|2026-06-09, 08:17:55
3.81|2026-06-09, 17:56:06
3.83|2026-06-10, 07:42:33
2.13%
3.67|2026-06-08, 07:26:06
3.73|2026-06-08, 17:54:39
3.75|2026-06-08, 21:12:42
3.71|2026-06-09, 08:17:55
3.69|2026-06-09, 17:56:06
3.58|2026-06-10, 07:42:33
-2.45%
1.83|2026-06-08, 07:26:06
1.80|2026-06-08, 17:54:39
1.81|2026-06-09, 08:17:55
1.80|2026-06-09, 17:56:06
1.82|2026-06-10, 07:42:33
-0.55%
| 10-06, 18:00 | SJK - Inter Turku | 3.83 | 3.58 | 1.82 | | Finland Suomen Cup |
3.22|2026-06-09, 17:55:54
3.08|2026-06-10, 07:42:10
-4.35%
3.58|2026-06-09, 17:55:54
3.70|2026-06-10, 07:42:10
3.35%
1.92|2026-06-09, 17:55:54
1.97|2026-06-10, 07:42:10
2.60%
| 10-06, 18:30 | Polanka nad Odrou - Zlín II | 3.08 | 3.70 | 1.97 | | Czech-Republic 3. liga - MSFL |
| 10-06, 19:00 | Falu BS - Gefle IF | 3.83 | 3.66 | 1.76 | | Sweden Svenska Cupen |
1.35|2026-06-07, 21:31:50
1.17|2026-06-10, 07:42:25
-13.33%
4.80|2026-06-07, 21:31:50
6.03|2026-06-10, 07:42:25
25.63%
6.78|2026-06-07, 21:31:50
10.01|2026-06-10, 07:42:25
47.64%
| 10-06, 19:00 | Neptūną Klaipėda - Transinvest 2 | 1.17 | 6.03 | 10.01 | | Lithuania 1 Lyga |
| 10-06, 19:30 | Sparta Rotterdam II - Groningen U21 | 1.98 | 3.73 | 2.98 | | Netherlands Tweede Divisie |
| 10-06, 20:00 | Lidköping - Skövde AIK | 5.65 | 4.30 | 1.43 | | Sweden Svenska Cupen |
1.85|2026-06-07, 21:31:50
1.91|2026-06-08, 07:26:04
1.92|2026-06-09, 08:17:46
1.94|2026-06-09, 17:55:54
1.97|2026-06-10, 07:42:10
6.49%
3.41|2026-06-07, 21:31:50
3.37|2026-06-08, 07:26:04
3.31|2026-06-09, 17:55:54
3.28|2026-06-10, 07:42:10
-3.81%
4.04|2026-06-07, 21:31:50
3.86|2026-06-08, 07:26:04
3.83|2026-06-09, 08:17:46
3.77|2026-06-09, 17:55:54
3.72|2026-06-10, 07:42:10
-7.92%
| 10-06, 20:00 | Orebro SK - GIF Sundsvall | 1.97 | 3.28 | 3.72 | | Sweden Superettan |
1.64|2026-06-07, 21:31:50
1.65|2026-06-09, 08:17:46
1.68|2026-06-09, 17:55:54
1.66|2026-06-10, 07:42:10
1.22%
3.76|2026-06-07, 21:31:50
3.77|2026-06-08, 07:26:04
3.78|2026-06-09, 08:17:46
3.74|2026-06-09, 17:55:54
3.76|2026-06-10, 07:42:10
4.76|2026-06-07, 21:31:50
4.75|2026-06-08, 17:54:36
4.76|2026-06-09, 08:17:46
4.63|2026-06-09, 17:55:54
4.66|2026-06-10, 07:42:10
-2.10%
| 10-06, 20:00 | Varbergs BoIS FC - Norrby IF | 1.66 | 3.76 | 4.66 | | Sweden Superettan |
| 10-06, 21:00 | Excelsior Maassluis - Ijsselmeervogels | 2.08 | 3.67 | 2.94 | | Netherlands Tweede Divisie |
| 10-06, 21:00 | Vitória U20 - América Mineiro U20 | 2.13 | 3.22 | 3.01 | | Brazil Brasileiro U20 A |
| 10-06, 21:00 | Juventude U20 - Bahia U20 | 4.67 | 4.13 | 1.52 | | Brazil Brasileiro U20 A |
| 10-06, 21:00 | Grêmio U20 - Fluminense U20 | 2.45 | 3.27 | 2.50 | | Brazil Brasileiro U20 A |
| 10-06, 21:00 | Corinthians U20 - Avaí U20 | 1.48 | 4.12 | 5.02 | | Brazil Brasileiro U20 A |
| 10-06, 21:00 | Botafogo U20 - Criciuma U20 | 1.55 | 3.80 | 4.91 | | Brazil Brasileiro U20 A |
| 10-06, 21:00 | Vélez Sársfield Res. - Tigre Res. | 1.31 | 4.36 | 7.99 | | Argentina Reserve League |
| 10-06, 21:00 | Sarmiento Res. - Talleres Córdoba Res. | 3.90 | 3.16 | 1.85 | | Argentina Reserve League |
| 10-06, 21:00 | San Lorenzo Res. - Instituto Res. | 1.90 | 3.08 | 3.85 | | Argentina Reserve League |
| 10-06, 21:00 | Newell's Old Boys Res. - Boca Juniors Res. | 3.22 | 3.09 | 2.10 | | Argentina Reserve League |
| 10-06, 21:00 | Argentinos Juniors Res. - Barracas Central Res. | 1.68 | 3.36 | 4.60 | | Argentina Reserve League |
2.95|2026-06-09, 17:56:01
2.29|2026-06-10, 07:42:29
-22.37%
3.89|2026-06-09, 17:56:01
4.19|2026-06-10, 07:42:29
7.71%
1.97|2026-06-09, 17:56:01
2.31|2026-06-10, 07:42:29
17.26%
| 10-06, 21:00 | Fjardabyggd / Leiknir - Fjolnir | 2.29 | 4.19 | 2.31 | | Iceland 2. Deild |
2.10|2026-06-08, 07:26:04
2.21|2026-06-08, 17:54:36
2.14|2026-06-10, 07:42:33
1.90%
3.41|2026-06-08, 07:26:04
3.32|2026-06-08, 17:54:36
3.31|2026-06-09, 08:17:55
3.30|2026-06-10, 07:42:33
-3.23%
3.35|2026-06-08, 07:26:04
3.16|2026-06-08, 17:54:36
3.21|2026-06-09, 08:17:55
3.35|2026-06-10, 07:42:33
| 10-06, 22:00 | Malaga - Las Palmas | 2.14 | 3.30 | 3.35 | | Spain Segunda División |
1.83|2026-06-09, 17:56:06
1.74|2026-06-10, 07:42:29
-4.92%
3.85|2026-06-09, 17:56:06
4.35|2026-06-10, 07:42:29
12.99%
3.36|2026-06-09, 17:56:06
3.39|2026-06-10, 07:42:29
0.89%
| 10-06, 22:15 | Thróttur Vogar - Vikingur Olafsiik | 1.74 | 4.35 | 3.39 | | Iceland 2. Deild |
2.96|2026-06-09, 17:56:01
2.68|2026-06-10, 07:42:29
-9.46%
3.95|2026-06-09, 17:56:01
4.12|2026-06-10, 07:42:29
4.30%
1.95|2026-06-09, 17:56:01
2.07|2026-06-10, 07:42:29
6.15%
| 10-06, 22:15 | Kári - Selfoss | 2.68 | 4.12 | 2.07 | | Iceland 2. Deild |
1.67|2026-06-09, 17:56:01
1.56|2026-06-10, 07:42:29
-6.59%
4.10|2026-06-09, 17:56:01
4.32|2026-06-10, 07:42:29
5.37%
3.89|2026-06-09, 17:56:01
4.34|2026-06-10, 07:42:29
11.57%
| 10-06, 22:15 | Haukar - Kormákur / Hvöt | 1.56 | 4.32 | 4.34 | | Iceland 2. Deild |
3.68|2026-06-09, 17:56:06
3.15|2026-06-10, 07:42:33
-14.40%
1.73|2026-06-09, 17:56:06
1.86|2026-06-10, 07:42:33
7.51%
| 10-06, 22:30 | Afturelding - Stjarnan | 3.15 | 4.04 | 1.86 | | Iceland Cup |
1.26|2026-06-09, 08:17:49
1.27|2026-06-09, 17:56:01
1.28|2026-06-10, 07:42:29
1.59%
5.52|2026-06-09, 08:17:49
5.48|2026-06-09, 17:56:01
5.50|2026-06-10, 07:42:29
-0.36%
10.75|2026-06-09, 08:17:49
10.32|2026-06-09, 17:56:01
9.54|2026-06-10, 07:42:29
-11.26%
| 10-06, 22:45 | Portugal - Nigeria | 1.28 | 5.50 | 9.54 | | World Friendlies |
1.15|2026-06-09, 08:17:49
1.16|2026-06-09, 17:55:58
1.15|2026-06-10, 07:42:20
7.37|2026-06-09, 08:17:49
7.21|2026-06-09, 17:55:58
7.34|2026-06-10, 07:42:20
-0.41%
16.00|2026-06-09, 08:17:49
16.25|2026-06-09, 17:55:58
16.19|2026-06-10, 07:42:20
1.19%
| 10-06, 23:00 | England - Costa Rica | 1.15 | 7.34 | 16.19 | | World Friendlies |
2.10|2026-06-09, 08:17:49
2.18|2026-06-10, 07:42:20
3.81%
3.04|2026-06-09, 08:17:49
3.01|2026-06-09, 17:55:58
2.96|2026-06-10, 07:42:20
-2.63%
3.35|2026-06-09, 08:17:49
3.38|2026-06-09, 17:55:58
3.32|2026-06-10, 07:42:20
-0.90%
| 10-06, 23:30 | Gualaceo SC - Cumbayá | 2.18 | 2.96 | 3.32 | | Ecuador Liga Pro Serie B |
1.76|2026-06-09, 08:17:49
1.83|2026-06-09, 17:55:58
1.85|2026-06-10, 07:42:25
5.11%
3.30|2026-06-09, 08:17:49
3.14|2026-06-09, 17:55:58
3.18|2026-06-10, 07:42:25
-3.64%
4.35|2026-06-09, 08:17:49
4.10|2026-06-09, 17:55:58
4.07|2026-06-10, 07:42:25
-6.44%
| 10-06, 23:30 | Ind. Juniors - Deportivo Cuenca Juniors | 1.85 | 3.18 | 4.07 | | Ecuador Liga Pro Serie B |
| 11-06, 00:00 | Charlotte Eagles - Asheville City | 6.45 | 4.71 | 1.36 | | USA USL League Two |
| 11-06, 01:30 | Brasil DE Pelotas - Farroupilha | 1.13 | 6.17 | 18.33 | | Brazil Copa Gaúcha |
1.42|2026-06-09, 08:17:46
1.43|2026-06-09, 17:55:54
0.70%
4.17|2026-06-09, 08:17:46
4.12|2026-06-09, 17:55:54
4.03|2026-06-10, 07:42:14
-3.36%
6.59|2026-06-09, 08:17:46
6.60|2026-06-09, 17:55:54
7.04|2026-06-10, 07:42:14
6.83%
| 11-06, 02:00 | Forge - HFX Wanderers FC | 1.43 | 4.03 | 7.04 | | Canada Canadian Premier League |
| 11-06, 02:00 | One Knoxville - Chattanooga Red Wolves | 1.45 | 4.02 | 5.90 | | USA USL League One Cup |
| 11-06, 02:00 | Greenville Triumph - Loudoun United | 2.22 | 3.70 | 2.63 | | USA USL League One Cup |
| 11-06, 02:00 | North Carolina II - Wake | 1.13 | 6.92 | 12.33 | | USA USL League Two |
| 11-06, 02:00 | AC Connecticut - Vermont Green | 10.00 | 5.75 | 1.20 | | USA USL League Two |
| 11-06, 02:00 | Westchester SC - Fort Wayne | 2.89 | 3.50 | 2.11 | | USA USL League One |
4.75|2026-06-09, 17:55:58
4.81|2026-06-10, 07:42:20
1.26%
5.90|2026-06-09, 17:55:58
5.70|2026-06-10, 07:42:20
-3.39%
| 11-06, 02:00 | SC United Bantams - Tobacco Road | 1.40 | 4.81 | 5.70 | | USA USL League Two |
1.37|2026-06-09, 17:55:58
1.36|2026-06-10, 07:42:20
-0.73%
4.50|2026-06-09, 17:55:58
4.56|2026-06-10, 07:42:20
1.33%
6.85|2026-06-09, 17:55:58
6.73|2026-06-10, 07:42:20
-1.75%
| 11-06, 02:00 | Northern Indiana - Toledo Villa | 1.36 | 4.56 | 6.73 | | USA USL League Two |
1.80|2026-06-07, 21:31:50
1.81|2026-06-09, 08:17:46
1.71|2026-06-10, 07:42:10
-5.00%
3.64|2026-06-07, 21:31:50
3.63|2026-06-08, 07:26:04
3.70|2026-06-10, 07:42:10
1.65%
3.72|2026-06-07, 21:31:50
3.71|2026-06-08, 07:26:04
4.13|2026-06-10, 07:42:10
11.02%
| 11-06, 02:00 | Tampa Bay Rowdies - Charleston Battery | 1.71 | 3.70 | 4.13 | | USA USL Championship |
1.71|2026-06-07, 21:31:50
1.73|2026-06-10, 07:42:14
1.17%
3.60|2026-06-07, 21:31:50
3.59|2026-06-09, 08:17:46
3.55|2026-06-10, 07:42:14
-1.39%
4.76|2026-06-07, 21:31:50
4.77|2026-06-09, 17:55:54
4.72|2026-06-10, 07:42:14
-0.84%
| 11-06, 02:00 | Ceara - Avai | 1.73 | 3.55 | 4.72 | | Brazil Serie B |
2.33|2026-06-07, 21:31:50
2.32|2026-06-10, 07:42:14
-0.43%
2.94|2026-06-07, 21:31:50
2.92|2026-06-08, 21:12:38
2.93|2026-06-09, 08:17:46
2.92|2026-06-09, 17:55:54
2.93|2026-06-10, 07:42:14
-0.34%
3.29|2026-06-07, 21:31:50
3.31|2026-06-08, 07:26:04
3.30|2026-06-08, 17:54:36
0.30%
| 11-06, 02:00 | Goias - Novorizontino | 2.32 | 2.93 | 3.30 | | Brazil Serie B |
3.64|2026-06-09, 08:17:46
3.55|2026-06-09, 17:55:54
3.44|2026-06-10, 07:42:14
-5.49%
3.30|2026-06-09, 08:17:46
3.29|2026-06-09, 17:55:54
-0.30%
1.94|2026-06-09, 08:17:46
1.96|2026-06-09, 17:55:54
2.00|2026-06-10, 07:42:14
3.09%
| 11-06, 02:30 | York United - Cavalry FC | 3.44 | 3.29 | 2.00 | | Canada Canadian Premier League |
| 11-06, 02:30 | Charlotte Independence - Union Omaha | 2.05 | 3.62 | 2.94 | | USA USL League One |
3.43|2026-06-07, 21:31:50
3.44|2026-06-09, 08:17:46
3.46|2026-06-10, 07:42:10
0.87%
3.46|2026-06-07, 21:31:50
3.47|2026-06-08, 07:26:04
3.48|2026-06-08, 17:54:36
3.46|2026-06-09, 08:17:46
| 11-06, 02:30 | Detroit City - El Paso Locomotive | 1.93 | 3.46 | 3.46 | | USA USL Championship |
1.77|2026-06-08, 17:54:46
1.79|2026-06-08, 21:12:53
1.76|2026-06-09, 08:18:06
1.77|2026-06-10, 07:42:49
3.39|2026-06-08, 17:54:46
3.42|2026-06-09, 08:18:06
3.41|2026-06-10, 07:42:49
0.59%
4.65|2026-06-08, 17:54:46
4.61|2026-06-08, 21:12:53
4.74|2026-06-09, 08:18:06
4.75|2026-06-09, 17:56:19
4.70|2026-06-10, 07:42:49
1.08%
| 11-06, 03:00 | Sport Recife - Athletic Club | 1.77 | 3.41 | 4.70 | | Brazil Serie B |
8.71|2026-06-10, 07:42:49
9.39|2026-06-10, 07:43:16
7.81%
4.90|2026-06-10, 07:42:49
5.08|2026-06-10, 07:43:16
3.67%
1.33|2026-06-10, 07:42:49
1.29|2026-06-10, 07:43:16
-3.01%
| 11-06, 03:00 | Bolivia - Algeria | 9.39 | 5.08 | 1.29 | | World Friendlies |
2.46|2026-06-09, 08:18:06
2.28|2026-06-09, 17:56:19
2.29|2026-06-10, 07:42:49
-6.91%
3.18|2026-06-09, 08:18:06
3.24|2026-06-09, 17:56:19
3.26|2026-06-10, 07:42:49
2.52%
2.70|2026-06-09, 08:18:06
2.79|2026-06-09, 17:56:19
3.33%
| 11-06, 03:00 | El Nacional - Santo Domingo | 2.29 | 3.26 | 2.79 | | Ecuador Liga Pro Serie B |
3.77|2026-06-09, 17:56:19
3.75|2026-06-10, 07:42:49
-0.53%
2.81|2026-06-09, 17:56:19
2.82|2026-06-10, 07:42:49
0.36%
| 11-06, 03:30 | McKinney Chupacabras - Lubbock Matadors | 2.08 | 3.75 | 2.82 | | USA USL League Two |
2.86|2026-06-08, 17:54:46
2.31|2026-06-09, 08:18:04
2.27|2026-06-10, 07:42:46
-20.63%
3.75|2026-06-08, 17:54:46
3.72|2026-06-09, 17:56:17
3.85|2026-06-10, 07:42:46
2.67%
2.03|2026-06-08, 17:54:46
2.50|2026-06-09, 08:18:04
2.51|2026-06-09, 17:56:17
2.50|2026-06-10, 07:42:46
23.15%
| 11-06, 04:00 | Vancouver Whitecaps II - North Texas | 2.27 | 3.85 | 2.50 | | USA MLS Next Pro |
| 11-06, 04:00 | Snohomish United - Ballard | 2.56 | 3.76 | 2.22 | | USA USL League Two |
1.48|2026-06-09, 17:56:17
1.54|2026-06-10, 07:42:46
4.05%
4.08|2026-06-09, 17:56:17
3.95|2026-06-10, 07:42:46
-3.19%
5.47|2026-06-09, 17:56:17
4.93|2026-06-10, 07:42:46
-9.87%
| 11-06, 04:30 | Boise - Richmond Kickers | 1.54 | 3.95 | 4.93 | | USA USL League One |
1.86|2026-06-08, 17:54:46
1.72|2026-06-09, 17:56:17
1.71|2026-06-10, 07:42:46
-8.06%
3.58|2026-06-08, 17:54:46
3.53|2026-06-09, 08:18:04
3.66|2026-06-09, 17:56:17
3.70|2026-06-10, 07:42:46
3.35%
3.57|2026-06-08, 17:54:46
3.56|2026-06-09, 08:18:04
4.14|2026-06-09, 17:56:17
4.15|2026-06-10, 07:42:46
16.25%
| 11-06, 05:00 | Monterey Bay - Sporting JAX | 1.71 | 3.70 | 4.15 | | USA USL Championship |
3.13|2026-06-08, 17:54:46
3.16|2026-06-09, 08:18:04
3.17|2026-06-09, 17:56:17
3.25|2026-06-10, 07:42:46
3.83%
3.38|2026-06-08, 17:54:46
3.41|2026-06-09, 08:18:04
3.43|2026-06-09, 17:56:17
3.44|2026-06-10, 07:42:46
1.78%
2.06|2026-06-08, 17:54:46
2.03|2026-06-09, 08:18:04
2.00|2026-06-10, 07:42:46
-2.91%
| 11-06, 05:30 | Phoenix Rising - Louisville City | 3.25 | 3.44 | 2.00 | | USA USL Championship |
| 11-06, 07:00 | Austria - Guatemala | 1.21 | 5.75 | 14.75 | | World Friendlies |