| дата | среща | 1 | X | 2 | 1 | X | 2 | 1X | X2 | 12 | 2.5- | 2.5+ | прогнози |
1.99|2026-06-09, 17:55:58
2.01|2026-06-10, 07:42:25
1.01%
3.42|2026-06-09, 17:55:58
3.38|2026-06-10, 07:42:25
-1.17%
3.20|2026-06-09, 17:55:58
3.23|2026-06-10, 07:42:25
0.94%
| 10-06, 16:00 | Shortan - Gazalkent | 2.01 | 3.38 | 3.23 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
2.12|2026-06-07, 21:31:50
2.11|2026-06-08, 07:26:04
2.12|2026-06-09, 08:17:49
2.14|2026-06-10, 07:42:33
0.94%
2.93|2026-06-07, 21:31:50
2.94|2026-06-08, 07:26:04
2.93|2026-06-08, 17:54:36
2.94|2026-06-09, 08:17:49
0.34%
3.60|2026-06-07, 21:31:50
3.62|2026-06-09, 08:17:49
3.58|2026-06-10, 07:42:33
-0.56%
| 10-06, 16:00 | Cape Town City - Magesi | 2.14 | 2.94 | 3.58 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1.94|2026-06-08, 07:26:06
1.90|2026-06-08, 17:54:39
1.88|2026-06-08, 21:12:42
1.83|2026-06-09, 17:56:06
1.82|2026-06-10, 07:42:33
-6.19%
3.52|2026-06-08, 07:26:06
3.58|2026-06-08, 17:54:39
3.61|2026-06-08, 21:12:42
3.63|2026-06-09, 17:56:06
3.62|2026-06-10, 07:42:33
2.84%
3.50|2026-06-08, 07:26:06
3.54|2026-06-08, 17:54:39
3.60|2026-06-08, 21:12:42
3.70|2026-06-09, 17:56:06
3.74|2026-06-10, 07:42:33
6.86%
| 10-06, 17:00 | KuPS - VPS | 1.82 | 3.62 | 3.74 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10-06, 17:30 | Naft Bandar Abbas - Shahrdari Noshahr | 2.33 | 2.75 | 3.43 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2.15|2026-06-08, 07:26:06
2.13|2026-06-08, 17:54:39
2.32|2026-06-08, 21:12:42
2.23|2026-06-09, 17:56:06
3.72%
3.31|2026-06-08, 07:26:06
3.29|2026-06-08, 17:54:39
3.36|2026-06-08, 21:12:42
3.32|2026-06-09, 17:56:06
3.33|2026-06-10, 07:42:33
0.60%
3.12|2026-06-08, 07:26:06
2.83|2026-06-08, 21:12:42
2.82|2026-06-09, 08:17:55
2.94|2026-06-09, 17:56:06
2.93|2026-06-10, 07:42:33
-6.09%
| 10-06, 18:00 | Ilves - Lahti | 2.23 | 3.33 | 2.93 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
3.75|2026-06-08, 07:26:06
3.78|2026-06-08, 17:54:39
3.81|2026-06-08, 21:12:42
3.88|2026-06-09, 08:17:55
3.81|2026-06-09, 17:56:06
3.83|2026-06-10, 07:42:33
2.13%
3.67|2026-06-08, 07:26:06
3.73|2026-06-08, 17:54:39
3.75|2026-06-08, 21:12:42
3.71|2026-06-09, 08:17:55
3.69|2026-06-09, 17:56:06
3.58|2026-06-10, 07:42:33
-2.45%
1.83|2026-06-08, 07:26:06
1.80|2026-06-08, 17:54:39
1.81|2026-06-09, 08:17:55
1.80|2026-06-09, 17:56:06
1.82|2026-06-10, 07:42:33
-0.55%
| 10-06, 18:00 | SJK - Inter Turku | 3.83 | 3.58 | 1.82 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
3.22|2026-06-09, 17:55:54
3.08|2026-06-10, 07:42:10
-4.35%
3.58|2026-06-09, 17:55:54
3.70|2026-06-10, 07:42:10
3.35%
1.92|2026-06-09, 17:55:54
1.97|2026-06-10, 07:42:10
2.60%
| 10-06, 18:30 | Polanka nad Odrou - Zlín II | 3.08 | 3.70 | 1.97 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
1.85|2026-06-07, 21:31:50
1.91|2026-06-08, 07:26:04
1.92|2026-06-09, 08:17:46
1.94|2026-06-09, 17:55:54
1.97|2026-06-10, 07:42:10
6.49%
3.41|2026-06-07, 21:31:50
3.37|2026-06-08, 07:26:04
3.31|2026-06-09, 17:55:54
3.28|2026-06-10, 07:42:10
-3.81%
4.04|2026-06-07, 21:31:50
3.86|2026-06-08, 07:26:04
3.83|2026-06-09, 08:17:46
3.77|2026-06-09, 17:55:54
3.72|2026-06-10, 07:42:10
-7.92%
| 10-06, 20:00 | Orebro SK - GIF Sundsvall | 1.97 | 3.28 | 3.72 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
1.64|2026-06-07, 21:31:50
1.65|2026-06-09, 08:17:46
1.68|2026-06-09, 17:55:54
1.66|2026-06-10, 07:42:10
1.22%
3.76|2026-06-07, 21:31:50
3.77|2026-06-08, 07:26:04
3.78|2026-06-09, 08:17:46
3.74|2026-06-09, 17:55:54
3.76|2026-06-10, 07:42:10
4.76|2026-06-07, 21:31:50
4.75|2026-06-08, 17:54:36
4.76|2026-06-09, 08:17:46
4.63|2026-06-09, 17:55:54
4.66|2026-06-10, 07:42:10
-2.10%
| 10-06, 20:00 | Varbergs BoIS FC - Norrby IF | 1.66 | 3.76 | 4.66 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
| 10-06, 21:00 | Vitória U20 - América Mineiro U20 | 2.13 | 3.22 | 3.01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2.95|2026-06-09, 17:56:01
2.29|2026-06-10, 07:42:29
-22.37%
3.89|2026-06-09, 17:56:01
4.19|2026-06-10, 07:42:29
7.71%
1.97|2026-06-09, 17:56:01
2.31|2026-06-10, 07:42:29
17.26%
| 10-06, 21:00 | Fjardabyggd / Leiknir - Fjolnir | 2.29 | 4.19 | 2.31 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
2.10|2026-06-08, 07:26:04
2.21|2026-06-08, 17:54:36
2.14|2026-06-10, 07:42:33
1.90%
3.41|2026-06-08, 07:26:04
3.32|2026-06-08, 17:54:36
3.31|2026-06-09, 08:17:55
3.30|2026-06-10, 07:42:33
-3.23%
3.35|2026-06-08, 07:26:04
3.16|2026-06-08, 17:54:36
3.21|2026-06-09, 08:17:55
3.35|2026-06-10, 07:42:33
| 10-06, 22:00 | Malaga - Las Palmas | 2.14 | 3.30 | 3.35 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
1.83|2026-06-09, 17:56:06
1.74|2026-06-10, 07:42:29
-4.92%
3.85|2026-06-09, 17:56:06
4.35|2026-06-10, 07:42:29
12.99%
3.36|2026-06-09, 17:56:06
3.39|2026-06-10, 07:42:29
0.89%
| 10-06, 22:15 | Thróttur Vogar - Vikingur Olafsiik | 1.74 | 4.35 | 3.39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2.96|2026-06-09, 17:56:01
2.68|2026-06-10, 07:42:29
-9.46%
3.95|2026-06-09, 17:56:01
4.12|2026-06-10, 07:42:29
4.30%
1.95|2026-06-09, 17:56:01
2.07|2026-06-10, 07:42:29
6.15%
| 10-06, 22:15 | Kári - Selfoss | 2.68 | 4.12 | 2.07 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
1.67|2026-06-09, 17:56:01
1.56|2026-06-10, 07:42:29
-6.59%
4.10|2026-06-09, 17:56:01
4.32|2026-06-10, 07:42:29
5.37%
3.89|2026-06-09, 17:56:01
4.34|2026-06-10, 07:42:29
11.57%
| 10-06, 22:15 | Haukar - Kormákur / Hvöt | 1.56 | 4.32 | 4.34 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
1.26|2026-06-09, 08:17:49
1.27|2026-06-09, 17:56:01
1.28|2026-06-10, 07:42:29
1.59%
5.52|2026-06-09, 08:17:49
5.48|2026-06-09, 17:56:01
5.50|2026-06-10, 07:42:29
-0.36%
10.75|2026-06-09, 08:17:49
10.32|2026-06-09, 17:56:01
9.54|2026-06-10, 07:42:29
-11.26%
| 10-06, 22:45 | Portugal - Nigeria | 1.28 | 5.50 | 9.54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
1.15|2026-06-09, 08:17:49
1.16|2026-06-09, 17:55:58
1.15|2026-06-10, 07:42:20
7.37|2026-06-09, 08:17:49
7.21|2026-06-09, 17:55:58
7.34|2026-06-10, 07:42:20
-0.41%
16.00|2026-06-09, 08:17:49
16.25|2026-06-09, 17:55:58
16.19|2026-06-10, 07:42:20
1.19%
| 10-06, 23:00 | England - Costa Rica | 1.15 | 7.34 | 16.19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
2.10|2026-06-09, 08:17:49
2.18|2026-06-10, 07:42:20
3.81%
3.04|2026-06-09, 08:17:49
3.01|2026-06-09, 17:55:58
2.96|2026-06-10, 07:42:20
-2.63%
3.35|2026-06-09, 08:17:49
3.38|2026-06-09, 17:55:58
3.32|2026-06-10, 07:42:20
-0.90%
| 10-06, 23:30 | Gualaceo SC - Cumbayá | 2.18 | 2.96 | 3.32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |