| дата | среща | 1 | X | 2 | лига |
1.71|2026-06-03, 21:03:33
1.61|2026-06-04, 07:56:25
1.60|2026-06-04, 14:16:30
1.61|2026-06-04, 21:06:19
1.64|2026-06-05, 08:23:59
-4.09%
4.02|2026-06-03, 21:03:33
4.16|2026-06-04, 07:56:25
4.18|2026-06-04, 14:16:30
4.15|2026-06-04, 21:06:19
4.10|2026-06-05, 08:23:59
1.99%
3.84|2026-06-03, 21:03:33
4.20|2026-06-04, 07:56:25
4.13|2026-06-04, 21:06:19
4.00|2026-06-05, 08:23:59
4.17%
| 05-06, 14:00 | Bayswater City - Dianella White Eagle | 1.64 | 4.10 | 4.00 | 4:3 | Australia Western Australia NPL |
2.24|2026-06-03, 21:04:09
2.08|2026-06-04, 21:07:39
2.07|2026-06-05, 23:30:29
-7.59%
3.91|2026-06-03, 21:04:09
3.96|2026-06-04, 21:07:39
3.91|2026-06-05, 23:30:29
2.49|2026-06-03, 21:04:09
2.74|2026-06-04, 21:07:39
2.73|2026-06-05, 23:30:29
9.64%
| 06-06, 10:00 | Armadale - Fremantle City | 2.07 | 3.91 | 2.73 | | Australia Western Australia NPL |
3.75|2026-06-03, 21:04:05
3.38|2026-06-04, 21:07:32
3.57|2026-06-05, 23:30:25
-4.80%
3.96|2026-06-03, 21:04:05
3.99|2026-06-04, 21:07:32
4.00|2026-06-05, 23:30:25
1.01%
1.67|2026-06-03, 21:04:05
1.81|2026-06-04, 21:07:32
1.73|2026-06-05, 23:30:25
3.59%
| 06-06, 10:00 | Perth Glory II - Olympic Kingsway | 3.57 | 4.00 | 1.73 | | Australia Western Australia NPL |
2.15|2026-06-03, 21:04:05
2.03|2026-06-04, 21:07:32
2.07|2026-06-05, 23:30:29
-3.72%
3.70|2026-06-03, 21:04:05
3.64|2026-06-04, 21:07:32
3.58|2026-06-05, 23:30:29
-3.24%
2.71|2026-06-03, 21:04:05
3.00|2026-06-04, 21:07:32
2.96|2026-06-05, 23:30:29
9.23%
| 06-06, 10:00 | Perth RedStar - Western Knights | 2.07 | 3.58 | 2.96 | | Australia Western Australia NPL |