дата | среща | 1 | X | 2 | лига |
2.19|2025-05-11, 06:49:25
2.21|2025-05-13, 22:59:00
0.91%
3.00|2025-05-11, 06:49:25
2.99|2025-05-11, 21:44:23
3.01|2025-05-12, 09:57:55
3.02|2025-05-13, 22:59:00
0.67%
3.46|2025-05-11, 06:49:25
3.47|2025-05-11, 21:44:23
3.45|2025-05-12, 09:57:55
3.46|2025-05-13, 22:59:00
15-05, 01:00 | remo - Vila Nova | 2.21 | 3.02 | 3.46 | | Brazil Serie B |
2.20|2025-05-11, 06:49:25
1.97|2025-05-11, 21:44:32
1.96|2025-05-13, 06:51:50
1.92|2025-05-13, 22:59:18
-12.73%
3.25|2025-05-11, 06:49:25
3.29|2025-05-11, 21:44:32
3.31|2025-05-12, 09:57:55
3.29|2025-05-13, 06:51:50
3.30|2025-05-13, 18:41:36
3.35|2025-05-13, 22:59:18
3.08%
3.50|2025-05-11, 06:49:25
4.01|2025-05-11, 21:44:32
4.00|2025-05-12, 09:57:55
4.01|2025-05-13, 18:41:36
4.04|2025-05-13, 22:59:18
15.43%
15-05, 01:00 | Atletico Nacional - Bahia | 1.92 | 3.35 | 4.04 | | World CONMEBOL Libertadores |
1.71|2025-05-11, 06:49:25
1.88|2025-05-11, 21:44:32
1.89|2025-05-13, 06:52:00
10.53%
3.56|2025-05-11, 06:49:25
3.39|2025-05-11, 21:44:32
3.38|2025-05-12, 09:57:55
3.36|2025-05-13, 06:52:00
3.37|2025-05-13, 22:59:18
-5.34%
4.87|2025-05-11, 06:49:25
4.20|2025-05-11, 21:44:32
4.18|2025-05-12, 09:57:55
4.15|2025-05-13, 06:52:00
4.13|2025-05-13, 22:59:18
-15.20%
15-05, 01:00 | Penarol - Olimpia | 1.89 | 3.37 | 4.13 | | World CONMEBOL Libertadores |
1.08|2025-05-11, 06:49:25
1.16|2025-05-11, 21:44:32
7.41%
10.19|2025-05-11, 06:49:25
7.30|2025-05-11, 21:44:32
7.33|2025-05-12, 09:58:03
6.99|2025-05-13, 06:52:00
7.04|2025-05-13, 18:41:36
7.08|2025-05-13, 22:59:18
-30.52%
25.17|2025-05-11, 06:49:25
16.88|2025-05-11, 21:44:32
16.53|2025-05-12, 09:58:03
15.61|2025-05-13, 06:52:00
15.78|2025-05-13, 18:41:36
15.95|2025-05-13, 22:59:18
-36.63%
15-05, 01:00 | Велес Сарсфийлд - San Antonio Bulo Bulo | 1.16 | 7.08 | 15.95 | | World CONMEBOL Libertadores |
3.60|2025-05-11, 21:44:32
3.61|2025-05-12, 09:58:03
3.56|2025-05-13, 18:41:36
3.57|2025-05-13, 22:59:18
-0.83%
4.92|2025-05-11, 21:44:32
4.91|2025-05-12, 09:58:03
4.94|2025-05-13, 18:41:36
4.97|2025-05-13, 22:59:18
1.02%
15-05, 01:00 | Defensa Y Justicia - Universidad Catolica | 1.69 | 3.57 | 4.97 | | World CONMEBOL Sudamericana |
2.00|2025-05-11, 21:44:32
2.12|2025-05-13, 22:59:27
6.00%
3.23|2025-05-11, 21:44:32
3.25|2025-05-12, 09:58:03
3.24|2025-05-13, 18:41:36
3.15|2025-05-13, 22:59:27
-2.48%
3.87|2025-05-11, 21:44:32
3.86|2025-05-13, 18:41:36
3.57|2025-05-13, 22:59:27
-7.75%
15-05, 01:00 | Sportivo Luqueno - Atletico Grau | 2.12 | 3.15 | 3.57 | | World CONMEBOL Sudamericana |
1.23|2025-05-11, 21:44:32
1.25|2025-05-13, 18:41:44
1.63%
5.61|2025-05-11, 21:44:32
5.64|2025-05-12, 09:58:03
5.37|2025-05-13, 18:41:44
5.41|2025-05-13, 22:59:27
-3.57%
12.32|2025-05-11, 21:44:32
12.41|2025-05-12, 09:58:03
11.00|2025-05-13, 18:41:44
11.21|2025-05-13, 22:59:27
-9.01%
15-05, 01:00 | Fluminense - Union Espanola | 1.25 | 5.41 | 11.21 | | World CONMEBOL Sudamericana |
1.57|2025-05-11, 06:49:25
1.56|2025-05-11, 21:44:23
1.57|2025-05-12, 09:57:55
3.78|2025-05-11, 06:49:25
3.79|2025-05-11, 21:44:23
3.78|2025-05-12, 09:57:55
3.76|2025-05-13, 22:59:00
-0.53%
5.89|2025-05-11, 06:49:25
5.90|2025-05-11, 21:44:23
5.83|2025-05-12, 09:57:55
5.85|2025-05-13, 22:59:00
-0.68%
15-05, 01:30 | America Mineiro - Paysandu | 1.57 | 3.76 | 5.85 | | Brazil Serie B |
2.29|2025-05-11, 06:49:15
2.31|2025-05-11, 21:44:14
2.29|2025-05-12, 09:57:38
2.24|2025-05-13, 22:58:37
-2.18%
3.63|2025-05-11, 06:49:15
3.64|2025-05-11, 21:44:14
3.62|2025-05-12, 09:57:38
3.65|2025-05-13, 22:58:37
0.55%
2.81|2025-05-11, 06:49:15
2.83|2025-05-11, 21:44:14
2.82|2025-05-12, 09:57:38
2.92|2025-05-13, 22:58:37
3.91%
15-05, 02:30 | DC United - New York City FC | 2.24 | 3.65 | 2.92 | | USA Major League Soccer |
3.20|2025-05-11, 06:49:15
3.17|2025-05-11, 21:44:14
3.14|2025-05-12, 09:57:38
3.13|2025-05-13, 22:58:37
-2.19%
3.53|2025-05-11, 06:49:15
3.50|2025-05-12, 09:57:38
3.46|2025-05-13, 22:58:37
-1.98%
2.13|2025-05-11, 06:49:15
2.16|2025-05-11, 21:44:14
2.15|2025-05-12, 09:57:38
2.19|2025-05-13, 22:58:37
2.82%
15-05, 02:30 | CF Montreal - Columbus Crew | 3.13 | 3.46 | 2.19 | | USA Major League Soccer |
1.91|2025-05-11, 06:49:15
1.79|2025-05-11, 21:44:14
1.77|2025-05-12, 09:57:38
1.81|2025-05-13, 22:58:37
-5.24%
3.80|2025-05-11, 06:49:15
3.86|2025-05-11, 21:44:14
3.81|2025-05-12, 09:57:38
3.82|2025-05-13, 22:58:37
0.53%
3.60|2025-05-11, 06:49:15
4.05|2025-05-11, 21:44:14
4.08|2025-05-12, 09:57:38
4.05|2025-05-13, 22:58:37
12.50%
15-05, 02:30 | Orlando City SC - Charlotte | 1.81 | 3.82 | 4.05 | | USA Major League Soccer |
1.54|2025-05-11, 06:49:15
1.64|2025-05-11, 21:44:14
1.63|2025-05-12, 09:57:46
1.64|2025-05-13, 22:58:37
6.49%
4.27|2025-05-11, 06:49:15
4.19|2025-05-11, 21:44:14
4.15|2025-05-12, 09:57:46
4.11|2025-05-13, 22:58:37
-3.75%
5.45|2025-05-11, 06:49:15
4.75|2025-05-11, 21:44:14
4.71|2025-05-12, 09:57:46
4.78|2025-05-13, 22:58:37
-12.29%
15-05, 02:30 | Philadelphia Union - Los Angeles Galaxy | 1.64 | 4.11 | 4.78 | | USA Major League Soccer |
2.89|2025-05-11, 06:49:15
3.07|2025-05-11, 21:44:14
3.05|2025-05-12, 09:57:46
2.88|2025-05-13, 22:58:37
-0.35%
3.53|2025-05-11, 06:49:15
3.47|2025-05-11, 21:44:14
3.46|2025-05-12, 09:57:46
3.37|2025-05-13, 22:58:37
-4.53%
2.30|2025-05-11, 06:49:15
2.23|2025-05-11, 21:44:14
2.22|2025-05-12, 09:57:46
2.35|2025-05-13, 22:58:37
2.17%
15-05, 02:30 | Toronto FC - FC Cincinnati | 2.88 | 3.37 | 2.35 | | USA Major League Soccer |
15-05, 03:30 | Houston Dynamo - Minnesota United FC | 2.43 | 3.36 | 2.77 | | USA Major League Soccer |
15-05, 03:30 | Austin - Atlanta United FC | 2.16 | 3.55 | 3.08 | | USA Major League Soccer |
15-05, 03:30 | Nashville SC - New York Red Bulls | 1.86 | 3.69 | 3.83 | | USA Major League Soccer |
15-05, 03:30 | Botafogo - Estudiantes L.P. | 1.93 | 3.25 | 4.14 | | World CONMEBOL Libertadores |
15-05, 03:30 | Sao Paulo - Libertad Asuncion | 1.60 | 3.52 | 6.25 | | World CONMEBOL Libertadores |
15-05, 03:30 | Расинг Клуб - Colo Colo | 1.40 | 4.52 | 7.59 | | World CONMEBOL Libertadores |
15-05, 03:30 | Cerro Largo - Vitoria | 3.37 | 3.05 | 2.23 | | World CONMEBOL Sudamericana |
15-05, 03:30 | Cruzeiro - Palestino | 1.98 | 3.52 | 3.54 | | World CONMEBOL Sudamericana |
15-05, 03:45 | St. Louis City - Sporting Kansas City | 2.00 | 3.75 | 3.31 | | USA Major League Soccer |
15-05, 04:30 | Real Salt Lake - Portland Timbers | 1.89 | 3.70 | 3.72 | | USA Major League Soccer |
15-05, 05:00 | Universitario - Barcelona SC | 2.27 | 3.00 | 3.36 | | World CONMEBOL Libertadores |
15-05, 05:00 | America de Cali - Huracan | 2.10 | 3.00 | 3.77 | | World CONMEBOL Sudamericana |
15-05, 05:30 | Los Angeles FC - Seattle Sounders | 2.28 | 3.56 | 2.86 | | USA Major League Soccer |
15-05, 05:30 | San Jose Earthquakes - Inter Miami | 2.46 | 3.79 | 2.51 | | USA Major League Soccer |
15-05, 05:30 | San Diego - Colorado Rapids | 1.71 | 4.06 | 4.13 | | USA Major League Soccer |
15-05, 15:15 | Levski Krumovgrad - Славия София | 2.75 | 2.90 | 2.65 | | Bulgaria First League |
15-05, 17:45 | Lokomotiv Plovdiv - Ботев Враца | 1.66 | 3.70 | 4.83 | | Bulgaria First League |
15-05, 18:55 | Al-Qadisiyah FC - Al Wehda Club | 1.27 | 5.70 | 8.69 | | Saudi-Arabia Pro League |
15-05, 19:05 | Al Riyadh - Al Shabab | 4.33 | 4.13 | 1.65 | | Saudi-Arabia Pro League |
15-05, 20:00 | Osasuna - Атлетико Мадрид | 3.72 | 3.27 | 2.07 | | Испания - Ла Лига |
15-05, 20:00 | Райо Валекано - Real Betis | 3.00 | 3.14 | 2.48 | | Испания - Ла Лига |
15-05, 20:00 | Djurgardens IF - Mjallby AIF | 2.40 | 3.27 | 2.94 | | Sweden Allsvenskan |
15-05, 20:00 | IF Elfsborg - IF Brommapojkarna | 1.78 | 3.88 | 4.04 | | Sweden Allsvenskan |
15-05, 20:00 | IFK Goteborg - Osters IF | 1.56 | 4.10 | 5.54 | | Sweden Allsvenskan |
15-05, 20:00 | IFK Norrkoping - Degerfors IF | 1.86 | 3.71 | 3.88 | | Sweden Allsvenskan |
15-05, 20:00 | IFK Varnamo - Malmo FF | 6.04 | 4.13 | 1.51 | | Sweden Allsvenskan |
15-05, 20:00 | Ranheim - Raufoss | 2.00 | 3.50 | 3.37 | | Norway 1. Division |
15-05, 20:00 | Esbjerg - Hvidovre | 2.44 | 3.60 | 2.65 | | Denmark 1. Division |
15-05, 20:00 | Спартак Москва - FC Rostov | 1.64 | 3.95 | 5.43 | | Russia Cup |
15-05, 20:15 | Septemvri Sofia - Hebar 1918 | 1.42 | 4.38 | 6.59 | | Bulgaria First League |
15-05, 21:00 | Al-Raed - Al-Ittihad FC | 8.32 | 5.80 | 1.27 | | Saudi-Arabia Pro League |
15-05, 21:30 | Widzew Łódź - Legia Warszawa | 3.49 | 3.54 | 1.98 | | Poland Ekstraklasa |
15-05, 21:30 | Сервет Женева - FC Lugano | 2.18 | 3.55 | 3.00 | | Швейцария - Супер лига |
15-05, 21:30 | BSC Young Boys - Люцерн | 1.81 | 3.94 | 3.83 | | Швейцария - Супер лига |
15-05, 21:45 | Rochdale - Southend | 2.56 | 3.22 | 2.72 | | England National League |
15-05, 22:00 | Charlton - Wycombe | 2.22 | 3.21 | 3.27 | | England League One |
15-05, 22:30 | Getafe - Athletic Club | 3.34 | 2.67 | 2.62 | | Испания - Ла Лига |
15-05, 22:30 | Espanyol - Barcelona | 8.77 | 5.56 | 1.31 | | Испания - Ла Лига |
15-05, 22:30 | Breidablik - Vestri | 1.39 | 4.53 | 6.05 | | Iceland Cup |