дата | среща | 1 | X | 2 | лига |
4.20|2025-06-18, 20:15:13
4.19|2025-06-19, 08:06:04
4.16|2025-06-20, 07:51:08
-0.95%
3.66|2025-06-18, 20:15:13
3.64|2025-06-20, 07:51:08
-0.55%
1.77|2025-06-18, 20:15:13
1.78|2025-06-20, 07:51:08
0.56%
20-06, 21:45 | Waterford - Bohemians | 4.16 | 3.64 | 1.78 | | Ireland Premier Division |
5.26|2025-06-18, 20:15:27
5.25|2025-06-19, 08:06:12
5.26|2025-06-19, 20:54:07
5.22|2025-06-20, 07:51:08
-0.76%
10.00|2025-06-18, 20:15:27
10.06|2025-06-19, 08:06:12
10.18|2025-06-19, 20:54:07
10.11|2025-06-20, 07:51:08
1.10%
20-06, 21:45 | Shamrock Rovers - Cork City | 1.27 | 5.22 | 10.11 | | Ireland Premier Division |
2.72|2025-06-18, 20:15:13
2.73|2025-06-19, 20:54:07
2.79|2025-06-20, 07:51:08
2.57%
3.16|2025-06-18, 20:15:13
3.13|2025-06-20, 07:51:08
-0.95%
2.54|2025-06-18, 20:15:13
2.53|2025-06-19, 08:06:04
2.49|2025-06-20, 07:51:08
-1.97%
20-06, 21:45 | Galway United - St Patrick's Athl. | 2.79 | 3.13 | 2.49 | | Ireland Premier Division |
2.54|2025-06-18, 20:15:13
2.55|2025-06-19, 08:06:04
2.54|2025-06-19, 20:54:07
2.98|2025-06-18, 20:15:13
2.96|2025-06-19, 08:06:04
-0.67%
2.84|2025-06-18, 20:15:13
2.85|2025-06-19, 08:06:04
0.35%
20-06, 21:45 | Shelbourne - Derry City | 2.54 | 2.96 | 2.85 | | Ireland Premier Division |
1.74|2025-06-18, 20:15:13
1.75|2025-06-19, 08:06:04
1.71|2025-06-20, 07:51:08
-1.72%
3.59|2025-06-18, 20:15:13
3.64|2025-06-20, 07:51:08
1.39%
4.42|2025-06-18, 20:15:13
4.41|2025-06-19, 08:06:04
4.40|2025-06-19, 20:53:54
4.55|2025-06-20, 07:51:08
2.94%
20-06, 21:45 | Drogheda United - Sligo Rovers | 1.71 | 3.64 | 4.55 | | Ireland Premier Division |