дата | среща | 1 | X | 2 | лига |
20-06, 11:30 | Broadmeadow Magic - Belmont Swansea | 1.27 | 5.31 | 7.98 | | Australia Northern NSW NPL |
4.18|2025-06-18, 20:15:13
4.16|2025-06-19, 08:06:04
4.14|2025-06-19, 20:53:54
4.35|2025-06-20, 07:50:52
4.07%
4.38|2025-06-18, 20:15:13
4.35|2025-06-19, 08:06:04
4.32|2025-06-19, 20:53:54
4.61|2025-06-20, 07:50:52
5.25%
1.59|2025-06-18, 20:15:13
1.58|2025-06-19, 20:53:54
1.53|2025-06-20, 07:50:52
-3.77%
20-06, 12:30 | Sydney II - APIA Leichhardt Tigers | 4.35 | 4.61 | 1.53 | | Australia New South Wales NPL |
2.09|2025-06-18, 20:14:36
1.95|2025-06-19, 08:05:48
1.90|2025-06-19, 20:53:30
1.99|2025-06-20, 07:50:21
-4.78%
3.90|2025-06-18, 20:14:36
3.84|2025-06-19, 20:53:30
3.71|2025-06-20, 07:50:21
-4.87%
2.74|2025-06-18, 20:14:36
3.02|2025-06-19, 08:05:48
3.14|2025-06-19, 20:53:30
3.02|2025-06-20, 07:50:21
10.22%
20-06, 12:45 | Dandenong City - Altona Magic | 1.99 | 3.71 | 3.02 | | Australia Victoria NPL |
3.12|2025-06-18, 20:14:36
3.54|2025-06-19, 08:05:48
3.59|2025-06-19, 20:53:30
3.56|2025-06-20, 07:50:21
14.10%
3.72|2025-06-18, 20:14:36
3.82|2025-06-19, 08:05:48
3.75|2025-06-19, 20:53:30
3.74|2025-06-20, 07:50:21
0.54%
1.95|2025-06-18, 20:14:36
1.80|2025-06-19, 08:05:48
1.79|2025-06-19, 20:53:30
1.80|2025-06-20, 07:50:21
-7.69%
20-06, 12:45 | Melbourne Knights - Green Gully | 3.56 | 3.74 | 1.80 | | Australia Victoria NPL |
2.15|2025-06-18, 20:14:36
2.30|2025-06-19, 20:53:30
2.18|2025-06-20, 07:50:21
1.40%
4.27|2025-06-18, 20:14:36
4.29|2025-06-19, 08:05:48
4.11|2025-06-19, 20:53:30
3.96|2025-06-20, 07:50:21
-7.26%
2.49|2025-06-18, 20:14:36
2.36|2025-06-19, 20:53:30
2.51|2025-06-20, 07:50:21
0.80%
20-06, 13:00 | Brunswick City - Bulleen Lions | 2.18 | 3.96 | 2.51 | | Australia Victoria NPL 2 |
11.50|2025-06-19, 20:54:37
12.00|2025-06-20, 07:51:27
4.35%
6.50|2025-06-19, 20:54:37
6.65|2025-06-20, 07:51:27
2.31%
20-06, 13:00 | Akademiya Konoplev U20 - Zenit U19 | 12.00 | 6.65 | 1.18 | | Russia Youth Championship |
1.69|2025-06-18, 20:15:27
1.66|2025-06-19, 20:54:25
1.67|2025-06-20, 07:51:19
-1.18%
5.00|2025-06-18, 20:15:27
4.63|2025-06-19, 20:54:25
4.53|2025-06-20, 07:51:19
-9.40%
3.24|2025-06-18, 20:15:27
3.56|2025-06-19, 20:54:25
3.49|2025-06-20, 07:51:19
7.72%
20-06, 13:15 | Olympia Warriors - University of Tasmania | 1.67 | 4.53 | 3.49 | | Australia Tasmania Southern Championship |
4.03|2025-06-18, 20:14:36
3.79|2025-06-19, 08:05:48
3.69|2025-06-19, 20:53:30
3.61|2025-06-20, 07:50:21
-10.42%
3.99|2025-06-18, 20:14:36
3.84|2025-06-19, 08:05:48
3.77|2025-06-19, 20:53:30
3.75|2025-06-20, 07:50:21
-6.02%
1.68|2025-06-18, 20:14:36
1.75|2025-06-19, 08:05:48
1.77|2025-06-19, 20:53:30
1.80|2025-06-20, 07:50:21
7.14%
20-06, 13:30 | St. Albans Saints - Oakleigh Cannons | 3.61 | 3.75 | 1.80 | | Australia Victoria NPL |
3.78|2025-06-18, 20:14:36
3.77|2025-06-19, 08:05:48
3.75|2025-06-19, 20:53:30
3.81|2025-06-20, 07:50:32
0.79%
3.82|2025-06-18, 20:14:36
3.80|2025-06-19, 08:05:48
3.77|2025-06-19, 20:53:30
-1.31%
1.75|2025-06-18, 20:14:36
1.76|2025-06-19, 20:53:30
1.74|2025-06-20, 07:50:32
-0.57%
20-06, 13:30 | Hume City - Heidelberg United | 3.81 | 3.77 | 1.74 | | Australia Victoria NPL |
2.70|2025-06-18, 20:14:36
2.69|2025-06-19, 08:05:48
2.46|2025-06-19, 20:53:30
2.55|2025-06-20, 07:50:21
-5.56%
3.87|2025-06-18, 20:14:36
3.91|2025-06-19, 08:05:48
4.03|2025-06-19, 20:53:30
3.98|2025-06-20, 07:50:21
2.84%
2.13|2025-06-18, 20:14:36
2.14|2025-06-19, 08:05:48
2.23|2025-06-19, 20:53:30
2.16|2025-06-20, 07:50:21
1.41%
20-06, 13:30 | Northcote City - Western United II | 2.55 | 3.98 | 2.16 | | Australia Victoria NPL 2 |
20-06, 14:00 | Bayswater City - Floreat Athena | 1.26 | 5.81 | 7.46 | | Australia Western Australia NPL |
2.53|2025-06-18, 20:15:47
2.22|2025-06-19, 20:55:05
2.21|2025-06-20, 07:51:53
-12.65%
3.83|2025-06-18, 20:15:47
3.76|2025-06-19, 20:55:05
-1.83%
2.30|2025-06-18, 20:15:47
2.65|2025-06-19, 20:55:05
15.22%
20-06, 14:35 | Shandong Luneng - Chengdu Better City | 2.21 | 3.76 | 2.65 | | China FA Cup |
4.00|2025-06-19, 20:54:37
4.05|2025-06-20, 07:51:36
1.25%
20-06, 15:00 | Rubin Kazan U20 - Lokomotiv Moskva U19 | 4.95 | 4.05 | 1.58 | | Russia Youth Championship |
20-06, 15:30 | Bakhmaro - Shturmi | 11.60 | 4.50 | 1.26 | | Georgia David Kipiani Cup |
20-06, 17:00 | Krylya Sovetov U19 - Nizhny Novgorod U19 | 2.20 | 3.64 | 2.82 | | Russia Youth Championship |
20-06, 17:00 | Al Taliya - Al Karama | 2.55 | 2.88 | 2.68 | | Syria Premier League |
1.18|2025-06-19, 20:54:37
1.17|2025-06-20, 07:51:27
-0.85%
6.60|2025-06-19, 20:54:37
6.70|2025-06-20, 07:51:27
1.52%
12.00|2025-06-19, 20:54:37
12.40|2025-06-20, 07:51:27
3.33%
20-06, 17:00 | CSKA Moskva U19 - Sochi U20 | 1.17 | 6.70 | 12.40 | | Russia Youth Championship |
20-06, 17:00 | Fakel U19 - Ural U20 | 2.39 | 3.90 | 2.41 | | Russia Youth Championship |
20-06, 18:00 | Yupanqui - Sportivo Barracas | 2.23 | 3.01 | 3.07 | | Argentina Primera C |
1.73|2025-06-19, 20:54:25
1.64|2025-06-20, 07:51:19
-5.20%
3.48|2025-06-19, 20:54:25
3.62|2025-06-20, 07:51:19
4.02%
4.33|2025-06-19, 20:54:25
4.68|2025-06-20, 07:51:19
8.08%
20-06, 18:00 | Neftchi - Buxoro | 1.64 | 3.62 | 4.68 | | Uzbekistan Super League |
5.08|2025-06-19, 20:54:25
5.15|2025-06-20, 07:51:19
1.38%
3.52|2025-06-19, 20:54:25
3.48|2025-06-20, 07:51:19
-1.14%
20-06, 18:00 | Mash'al - Nasaf | 5.15 | 3.48 | 1.62 | | Uzbekistan Super League |
5.28|2025-06-18, 20:15:27
5.71|2025-06-19, 20:54:25
5.64|2025-06-20, 07:51:27
6.82%
3.81|2025-06-18, 20:15:27
3.74|2025-06-19, 20:54:25
3.69|2025-06-20, 07:51:27
-3.15%
1.64|2025-06-18, 20:15:27
1.56|2025-06-19, 20:54:25
1.54|2025-06-20, 07:51:27
-6.10%
20-06, 18:00 | Smorgon - FC Isloch Minsk R. | 5.64 | 3.69 | 1.54 | | Belarus Premier League |
3.98|2025-06-19, 20:55:05
3.99|2025-06-20, 07:51:53
0.25%
3.56|2025-06-19, 20:55:05
3.55|2025-06-20, 07:51:53
-0.28%
20-06, 18:00 | Skanste - JDFS Alberts | 3.99 | 3.55 | 1.74 | | Latvia Cup |
1.61|2025-06-19, 20:55:05
1.67|2025-06-20, 07:51:53
3.73%
4.00|2025-06-19, 20:55:05
3.95|2025-06-20, 07:51:53
-1.25%
4.39|2025-06-19, 20:55:05
3.94|2025-06-20, 07:51:53
-10.25%
20-06, 18:00 | Odense - Esbjerg | 1.67 | 3.95 | 3.94 | | World Friendlies Clubs |
3.64|2025-06-19, 20:54:25
4.25|2025-06-20, 07:51:27
16.76%
4.30|2025-06-19, 20:54:25
4.45|2025-06-20, 07:51:27
3.49%
1.74|2025-06-19, 20:54:25
1.61|2025-06-20, 07:51:27
-7.47%
20-06, 19:00 | Rostov U19 - Krasnodar U19 | 4.25 | 4.45 | 1.61 | | Russia Youth Championship |
20-06, 19:00 | Dinamo Moskva U19 - Spartak Moskva U19 | 2.17 | 3.35 | 3.02 | | Russia Youth Championship |
30.00|2025-06-18, 20:14:36
30.40|2025-06-19, 08:05:48
30.00|2025-06-20, 07:50:32
61.60|2025-06-18, 20:14:36
61.00|2025-06-19, 08:05:48
-0.97%
20-06, 19:00 | Benfica - Auckland City | 1.01 | 30.00 | 61.00 | | World FIFA Club World Cup |
2.00|2025-06-18, 20:14:52
2.01|2025-06-19, 20:53:43
2.18|2025-06-20, 07:50:52
9.00%
4.30|2025-06-18, 20:14:52
4.25|2025-06-19, 08:05:56
4.26|2025-06-19, 20:53:43
4.44|2025-06-20, 07:50:52
3.26%
2.70|2025-06-18, 20:14:52
2.71|2025-06-19, 08:05:56
2.68|2025-06-19, 20:53:43
2.37|2025-06-20, 07:50:52
-12.22%
20-06, 19:00 | Os - Fana | 2.18 | 4.44 | 2.37 | | Norway 3. Division - Girone 4 |
20-06, 19:00 | Khenchela - El Bayadh | 1.63 | 3.37 | 5.44 | | Algeria Ligue 1 |
20-06, 19:00 | ES Setif - US Biskra | 1.19 | 5.53 | 13.53 | | Algeria Ligue 1 |
7.22|2025-06-18, 20:15:27
7.73|2025-06-19, 20:54:25
7.63|2025-06-20, 07:51:27
5.68%
6.00|2025-06-18, 20:15:27
6.45|2025-06-19, 20:54:25
6.64|2025-06-20, 07:51:27
10.67%
1.25|2025-06-18, 20:15:27
1.23|2025-06-19, 20:54:25
-1.60%
20-06, 19:00 | Luunja - Nõmme United | 7.63 | 6.64 | 1.23 | | Estonia Esiliiga A |
2.24|2025-06-18, 20:15:27
2.39|2025-06-19, 08:06:12
2.61|2025-06-19, 20:54:07
2.31|2025-06-20, 07:51:19
3.12%
3.75|2025-06-18, 20:15:27
3.74|2025-06-19, 08:06:12
3.93|2025-06-20, 07:51:19
4.80%
2.60|2025-06-18, 20:15:27
2.43|2025-06-19, 08:06:12
2.21|2025-06-19, 20:54:07
2.39|2025-06-20, 07:51:19
-8.08%
20-06, 19:00 | Eidsvold - Levanger | 2.31 | 3.93 | 2.39 | | Norway 2. Division - Group 2 |
3.25|2025-06-18, 20:14:52
3.22|2025-06-19, 20:53:54
3.19|2025-06-20, 07:50:52
-1.85%
4.25|2025-06-18, 20:14:52
4.23|2025-06-19, 08:05:56
4.25|2025-06-19, 20:53:54
4.27|2025-06-20, 07:50:52
0.47%
20-06, 19:00 | Sola - Vindbjart | 3.19 | 4.27 | 1.80 | | Norway 3. Division - Girone 5 |
1.85|2025-06-19, 20:54:25
1.76|2025-06-20, 07:51:19
-4.86%
3.50|2025-06-19, 20:54:25
3.60|2025-06-20, 07:51:19
2.86%
3.68|2025-06-19, 20:54:25
3.89|2025-06-20, 07:51:19
5.71%
20-06, 19:30 | Concón National - Real San Joaquín | 1.76 | 3.60 | 3.89 | | Chile Segunda División |
2.32|2025-06-18, 20:15:27
2.45|2025-06-19, 08:06:12
2.46|2025-06-19, 20:54:07
2.67|2025-06-20, 07:51:19
15.09%
3.30|2025-06-18, 20:15:27
3.16|2025-06-19, 08:06:12
3.15|2025-06-19, 20:54:07
3.10|2025-06-20, 07:51:19
-6.06%
2.80|2025-06-18, 20:15:27
2.70|2025-06-19, 08:06:12
2.71|2025-06-19, 20:54:07
2.47|2025-06-20, 07:51:19
-11.79%
20-06, 19:30 | Union San Felipe - Concepción | 2.67 | 3.10 | 2.47 | | Chile Primera B |
4.45|2025-06-19, 20:55:05
4.46|2025-06-20, 07:51:53
0.22%
3.03|2025-06-19, 20:55:05
3.00|2025-06-20, 07:51:53
-0.99%
20-06, 20:00 | Al Karkh - Al Zawra'a | 4.46 | 3.00 | 1.82 | | Iraq Iraqi League |
1.76|2025-06-18, 20:15:47
1.65|2025-06-19, 20:54:25
1.61|2025-06-20, 07:51:27
-8.52%
3.84|2025-06-18, 20:15:47
3.83|2025-06-19, 08:06:22
3.65|2025-06-19, 20:54:25
3.64|2025-06-20, 07:51:27
-5.21%
4.25|2025-06-18, 20:15:47
4.28|2025-06-19, 08:06:22
4.91|2025-06-19, 20:54:25
4.96|2025-06-20, 07:51:27
16.71%
20-06, 20:00 | Slavia Mozyr - Bate Borisov | 1.61 | 3.64 | 4.96 | | Belarus Premier League |
20-06, 20:00 | MC Oran - USM Alger | 1.89 | 3.14 | 3.96 | | Algeria Ligue 1 |
20-06, 20:00 | CS Constantine - JS Saoura | 1.97 | 3.05 | 3.81 | | Algeria Ligue 1 |
4.34|2025-06-18, 20:15:47
4.39|2025-06-19, 08:06:22
4.23|2025-06-19, 20:55:05
4.13|2025-06-20, 07:51:45
-4.84%
4.09|2025-06-18, 20:15:47
4.07|2025-06-19, 08:06:22
4.10|2025-06-19, 20:55:05
4.06|2025-06-20, 07:51:45
-0.73%
1.62|2025-06-18, 20:15:47
1.61|2025-06-19, 08:06:22
1.63|2025-06-19, 20:55:05
1.65|2025-06-20, 07:51:45
1.85%
20-06, 20:00 | Norway U19 - Germany U19 | 4.13 | 4.06 | 1.65 | | World UEFA U19 Championship |
3.03|2025-06-18, 20:15:47
3.04|2025-06-19, 08:06:22
3.73|2025-06-19, 20:55:05
3.88|2025-06-20, 07:51:53
28.05%
3.37|2025-06-18, 20:15:47
3.39|2025-06-19, 08:06:22
3.71|2025-06-19, 20:55:05
3.83|2025-06-20, 07:51:53
13.65%
2.10|2025-06-18, 20:15:47
2.09|2025-06-19, 08:06:22
1.78|2025-06-19, 20:55:05
1.72|2025-06-20, 07:51:53
-18.10%
20-06, 20:00 | Netherlands U19 - England U19 | 3.88 | 3.83 | 1.72 | | World UEFA U19 Championship |
20-06, 21:00 | São Caetano U20 - Ponte Preta U20 | 2.13 | 3.54 | 2.87 | | Brazil Paulista - U20 |
20-06, 21:00 | Mauá U20 - Desportivo Brasil U20 | 2.68 | 3.44 | 2.26 | | Brazil Paulista - U20 |
20-06, 21:00 | Portuguesa Santista U20 - XV de Piracicaba U20 | 1.44 | 4.10 | 6.18 | | Brazil Paulista - U20 |
20-06, 21:00 | Oeste U20 - Bandeirante U20 | 1.84 | 3.30 | 4.02 | | Brazil Paulista - U20 |
20-06, 21:00 | Tanabi SP U20 - Capivariano U20 | 4.01 | 3.49 | 1.76 | | Brazil Paulista - U20 |
20-06, 21:00 | Guarani U20 - Comercial de Tietê U20 | 1.36 | 4.33 | 7.25 | | Brazil Paulista - U20 |
20-06, 21:00 | Água Santa U20 - Santo André U20 | 2.30 | 3.50 | 2.62 | | Brazil Paulista - U20 |
20-06, 21:00 | Novorizontino U20 - Taubaté U20 | 1.16 | 6.05 | 12.50 | | Brazil Paulista - U20 |
20-06, 21:00 | EC São Bernardo U20 - Aguai U20 | 1.75 | 3.57 | 4.03 | | Brazil Paulista - U20 |
20-06, 21:00 | Inter Limeira U20 - Mirassol U20 | 3.75 | 3.42 | 1.84 | | Brazil Paulista - U20 |
4.14|2025-06-18, 20:14:36
4.07|2025-06-19, 08:05:48
4.09|2025-06-19, 20:53:30
3.75|2025-06-20, 07:50:32
-9.42%
3.65|2025-06-18, 20:14:36
3.61|2025-06-19, 08:05:48
3.59|2025-06-19, 20:53:30
3.45|2025-06-20, 07:50:32
-5.48%
1.84|2025-06-18, 20:14:36
1.87|2025-06-19, 08:05:48
2.01|2025-06-20, 07:50:32
9.24%
20-06, 21:00 | Flamengo - Chelsea | 3.75 | 3.45 | 2.01 | | World FIFA Club World Cup |
1.15|2025-06-18, 20:15:27
1.24|2025-06-19, 08:06:12
1.25|2025-06-19, 20:54:07
1.35|2025-06-20, 07:51:08
17.39%
6.22|2025-06-18, 20:15:27
5.58|2025-06-19, 08:06:12
5.55|2025-06-19, 20:54:07
4.93|2025-06-20, 07:51:08
-20.74%
13.80|2025-06-18, 20:15:27
8.68|2025-06-19, 08:06:12
8.33|2025-06-19, 20:54:07
6.30|2025-06-20, 07:51:08
-54.35%
20-06, 21:30 | Tromsdalen Uil - Strindheim | 1.35 | 4.93 | 6.30 | | Norway 2. Division - Group 2 |
2.09|2025-05-17, 22:26:42
2.12|2025-05-18, 18:08:14
2.11|2025-05-19, 08:16:38
2.37|2025-06-18, 20:15:47
13.40%
3.21|2025-05-17, 22:26:42
3.09|2025-05-18, 18:08:14
3.08|2025-05-19, 08:16:38
3.09|2025-06-18, 20:15:47
-3.74%
3.67|2025-05-17, 22:26:42
3.65|2025-05-18, 08:50:04
3.74|2025-05-18, 18:08:14
3.73|2025-05-19, 08:16:38
3.09|2025-06-18, 20:15:47
-15.80%
20-06, 21:30 | Salernitana - Frosinone | 2.37 | 3.09 | 3.09 | | Italy Serie B |
20-06, 21:30 | Defensores de Cambaceres - Mercedes | 2.14 | 2.89 | 3.44 | | Argentina Primera C |
4.20|2025-06-18, 20:15:13
4.19|2025-06-19, 08:06:04
4.16|2025-06-20, 07:51:08
-0.95%
3.66|2025-06-18, 20:15:13
3.64|2025-06-20, 07:51:08
-0.55%
1.77|2025-06-18, 20:15:13
1.78|2025-06-20, 07:51:08
0.56%
20-06, 21:45 | Waterford - Bohemians | 4.16 | 3.64 | 1.78 | | Ireland Premier Division |
1.38|2025-06-18, 20:14:52
1.41|2025-06-20, 07:50:32
2.17%
4.44|2025-06-18, 20:14:52
4.42|2025-06-19, 08:05:56
4.43|2025-06-19, 20:53:43
4.32|2025-06-20, 07:50:32
-2.70%
6.72|2025-06-18, 20:14:52
6.80|2025-06-19, 08:05:56
6.25|2025-06-20, 07:50:32
-6.99%
20-06, 21:45 | Dundalk - Treaty United | 1.41 | 4.32 | 6.25 | | Ireland First Division |
5.26|2025-06-18, 20:15:27
5.25|2025-06-19, 08:06:12
5.26|2025-06-19, 20:54:07
5.22|2025-06-20, 07:51:08
-0.76%
10.00|2025-06-18, 20:15:27
10.06|2025-06-19, 08:06:12
10.18|2025-06-19, 20:54:07
10.11|2025-06-20, 07:51:08
1.10%
20-06, 21:45 | Shamrock Rovers - Cork City | 1.27 | 5.22 | 10.11 | | Ireland Premier Division |
2.72|2025-06-18, 20:15:13
2.73|2025-06-19, 20:54:07
2.79|2025-06-20, 07:51:08
2.57%
3.16|2025-06-18, 20:15:13
3.13|2025-06-20, 07:51:08
-0.95%
2.54|2025-06-18, 20:15:13
2.53|2025-06-19, 08:06:04
2.49|2025-06-20, 07:51:08
-1.97%
20-06, 21:45 | Galway United - St Patrick's Athl. | 2.79 | 3.13 | 2.49 | | Ireland Premier Division |
1.98|2025-06-18, 20:14:52
1.97|2025-06-19, 20:53:43
1.96|2025-06-20, 07:50:32
-1.01%
3.34|2025-06-18, 20:14:52
3.36|2025-06-20, 07:50:32
0.60%
3.38|2025-06-18, 20:14:52
3.39|2025-06-19, 08:05:56
3.40|2025-06-19, 20:53:43
3.42|2025-06-20, 07:50:32
1.18%
20-06, 21:45 | Athlone Town - Finn Harps | 1.96 | 3.36 | 3.42 | | Ireland First Division |
2.72|2025-06-18, 20:14:52
2.74|2025-06-19, 08:05:56
2.77|2025-06-19, 20:53:43
2.79|2025-06-20, 07:50:32
2.57%
3.25|2025-06-18, 20:14:52
3.26|2025-06-19, 08:05:56
3.28|2025-06-19, 20:53:43
3.26|2025-06-20, 07:50:32
0.31%
2.37|2025-06-18, 20:14:52
2.35|2025-06-19, 08:05:56
2.31|2025-06-19, 20:53:43
2.30|2025-06-20, 07:50:32
-2.95%
20-06, 21:45 | UCD - Cobh Ramblers | 2.79 | 3.26 | 2.30 | | Ireland First Division |
2.54|2025-06-18, 20:15:13
2.55|2025-06-19, 08:06:04
2.54|2025-06-19, 20:54:07
2.98|2025-06-18, 20:15:13
2.96|2025-06-19, 08:06:04
-0.67%
2.84|2025-06-18, 20:15:13
2.85|2025-06-19, 08:06:04
0.35%
20-06, 21:45 | Shelbourne - Derry City | 2.54 | 2.96 | 2.85 | | Ireland Premier Division |
1.74|2025-06-18, 20:15:13
1.75|2025-06-19, 08:06:04
1.71|2025-06-20, 07:51:08
-1.72%
3.59|2025-06-18, 20:15:13
3.64|2025-06-20, 07:51:08
1.39%
4.42|2025-06-18, 20:15:13
4.41|2025-06-19, 08:06:04
4.40|2025-06-19, 20:53:54
4.55|2025-06-20, 07:51:08
2.94%
20-06, 21:45 | Drogheda United - Sligo Rovers | 1.71 | 3.64 | 4.55 | | Ireland Premier Division |
1.58|2025-06-18, 20:14:52
1.56|2025-06-20, 07:50:52
-1.27%
3.91|2025-06-18, 20:14:52
3.94|2025-06-19, 08:05:56
3.96|2025-06-20, 07:50:52
1.28%
4.70|2025-06-18, 20:14:52
4.76|2025-06-19, 08:05:56
4.75|2025-06-19, 20:53:43
4.86|2025-06-20, 07:50:52
3.40%
20-06, 21:45 | Wexford - Longford Town | 1.56 | 3.96 | 4.86 | | Ireland First Division |
2.98|2025-06-18, 20:14:52
2.95|2025-06-19, 08:05:56
2.93|2025-06-19, 20:53:43
2.90|2025-06-20, 07:50:32
-2.68%
3.46|2025-06-18, 20:14:52
3.49|2025-06-19, 20:53:43
3.46|2025-06-20, 07:50:32
2.10|2025-06-18, 20:14:52
2.12|2025-06-19, 08:05:56
2.13|2025-06-19, 20:53:43
2.14|2025-06-20, 07:50:32
1.90%
20-06, 21:45 | Kerry - Bray Wanderers | 2.90 | 3.46 | 2.14 | | Ireland First Division |
1.88|2025-06-18, 20:15:27
2.05|2025-06-19, 08:06:12
2.08|2025-06-19, 20:54:07
2.29|2025-06-20, 07:51:19
21.81%
3.39|2025-06-18, 20:15:27
3.22|2025-06-19, 08:06:12
3.21|2025-06-19, 20:54:07
3.15|2025-06-20, 07:51:19
-7.08%
3.78|2025-06-18, 20:15:27
3.37|2025-06-19, 08:06:12
3.31|2025-06-19, 20:54:07
2.90|2025-06-20, 07:51:19
-23.28%
20-06, 22:00 | Cobreloa - Curico Unido | 2.29 | 3.15 | 2.90 | | Chile Primera B |
2.57|2025-06-18, 20:15:13
2.61|2025-06-19, 08:06:04
2.49|2025-06-19, 20:53:54
2.66|2025-06-20, 07:50:52
3.50%
2.50|2025-06-18, 20:15:13
2.52|2025-06-19, 08:06:04
2.56|2025-06-19, 20:53:54
2.40%
3.35|2025-06-18, 20:15:13
3.25|2025-06-19, 08:06:04
3.38|2025-06-19, 20:53:54
3.09|2025-06-20, 07:50:52
-7.76%
20-06, 22:00 | Racing Cordoba - Deportivo Madryn | 2.66 | 2.56 | 3.09 | | Argentina Primera Nacional |
2.16|2025-06-18, 20:15:27
2.22|2025-06-19, 08:06:12
2.25|2025-06-19, 20:54:07
2.01|2025-06-20, 07:51:19
-6.94%
3.21|2025-06-18, 20:15:27
3.10|2025-06-19, 08:06:12
3.05|2025-06-19, 20:54:07
3.16|2025-06-20, 07:51:19
-1.56%
3.16|2025-06-18, 20:15:27
3.14|2025-06-19, 08:06:12
3.12|2025-06-19, 20:54:07
3.50|2025-06-20, 07:51:19
10.76%
20-06, 22:00 | Recoleta - Deportes Temuco | 2.01 | 3.16 | 3.50 | | Chile Primera B |
20-06, 22:10 | France W - Belgium W | 1.16 | 6.50 | 13.31 | | World Friendlies Women |
2.40|2025-06-18, 20:15:13
2.21|2025-06-19, 08:06:04
1.98|2025-06-19, 20:53:54
1.92|2025-06-20, 07:50:52
-20.00%
3.36|2025-06-18, 20:15:13
3.47|2025-06-19, 08:06:04
3.69|2025-06-19, 20:53:54
3.73|2025-06-20, 07:50:52
11.01%
2.55|2025-06-18, 20:15:13
2.75|2025-06-19, 08:06:04
3.06|2025-06-19, 20:53:54
3.19|2025-06-20, 07:50:52
25.10%
20-06, 22:15 | Fylkir - HK Kopavogur | 1.92 | 3.73 | 3.19 | | Iceland 1. Deild |
2.67|2025-06-19, 20:53:54
2.65|2025-06-20, 07:51:08
-0.75%
20-06, 22:15 | KFG - Vídir | 2.36 | 3.27 | 2.65 | | Iceland 2. Deild |
3.46|2025-06-18, 20:15:13
3.42|2025-06-19, 08:06:04
3.36|2025-06-19, 20:53:54
3.38|2025-06-20, 07:50:52
-2.31%
3.71|2025-06-18, 20:15:13
3.72|2025-06-19, 08:06:04
3.68|2025-06-19, 20:53:54
3.70|2025-06-20, 07:50:52
-0.27%
1.84|2025-06-18, 20:15:13
1.86|2025-06-19, 08:06:04
1.88|2025-06-19, 20:53:54
1.85|2025-06-20, 07:50:52
0.54%
20-06, 22:15 | Leiknir R. - Njardvik | 3.38 | 3.70 | 1.85 | | Iceland 1. Deild |
1.82|2025-06-19, 20:53:54
2.11|2025-06-20, 07:51:08
15.93%
3.19|2025-06-19, 20:53:54
2.80|2025-06-20, 07:51:08
-12.23%
4.33|2025-06-19, 20:53:54
3.64|2025-06-20, 07:51:08
-15.94%
20-06, 23:00 | Excursionistas - Villa Dalmine | 2.11 | 2.80 | 3.64 | | Argentina Primera B Metropolitana |
2.61|2025-06-18, 20:15:13
2.66|2025-06-19, 08:06:04
2.71|2025-06-19, 20:53:54
2.74|2025-06-20, 07:51:08
4.98%
3.10|2025-06-18, 20:15:13
3.08|2025-06-19, 08:06:04
3.07|2025-06-19, 20:53:54
3.06|2025-06-20, 07:51:08
-1.29%
2.69|2025-06-18, 20:15:13
2.63|2025-06-19, 08:06:04
2.59|2025-06-19, 20:53:54
2.58|2025-06-20, 07:51:08
-4.09%
21-06, 00:30 | Union La Calera - U. Catolica | 2.74 | 3.06 | 2.58 | | Chile Primera División |
21-06, 01:00 | Velo Clube U20 - Osasco Audax U20 | 2.42 | 3.52 | 2.46 | | Brazil Paulista - U20 |
1.24|2025-06-18, 20:15:47
1.29|2025-06-19, 08:06:22
1.23|2025-06-19, 20:55:05
1.25|2025-06-20, 07:51:53
0.81%
5.60|2025-06-18, 20:15:47
5.24|2025-06-19, 08:06:22
5.86|2025-06-19, 20:55:05
5.55|2025-06-20, 07:51:53
-0.89%
9.22|2025-06-18, 20:15:47
7.82|2025-06-19, 08:06:22
9.86|2025-06-19, 20:55:05
8.88|2025-06-20, 07:51:53
-3.69%
21-06, 01:00 | Gualberto Villarroel SJ - Guabirá | 1.25 | 5.55 | 8.88 | | Bolivia Primera División |
2.53|2025-06-18, 20:15:27
2.52|2025-06-19, 08:06:12
2.47|2025-06-19, 20:54:25
2.48|2025-06-20, 07:51:19
-1.98%
2.95|2025-06-18, 20:15:27
2.90|2025-06-19, 20:54:25
2.80|2025-06-20, 07:51:19
-5.08%
2.98|2025-06-18, 20:15:27
2.99|2025-06-19, 08:06:12
3.10|2025-06-19, 20:54:25
3.17|2025-06-20, 07:51:19
6.38%
21-06, 01:00 | Botafogo SP - Chapecoense-sc | 2.48 | 2.80 | 3.17 | | Brazil Serie B |
1.85|2025-06-18, 20:14:36
1.86|2025-06-19, 20:53:30
1.89|2025-06-20, 07:50:32
2.16%
3.39|2025-06-18, 20:14:36
3.41|2025-06-19, 08:05:48
3.39|2025-06-20, 07:50:32
4.43|2025-06-18, 20:14:36
4.38|2025-06-19, 20:53:30
4.34|2025-06-20, 07:50:32
-2.03%
