дата | среща | 1 | X | 2 | лига |
1.43|2022-05-21, 09:49:53
1.46|2022-05-22, 11:15:07
2.10%
3.85|2022-05-21, 09:49:53
3.80|2022-05-22, 11:15:07
-1.30%
6.60|2022-05-21, 09:49:53
6.20|2022-05-22, 11:15:07
-6.06%
23-05, 01:30 | Millonarios FC - CA Bucaramanga | 1.46 | 3.80 | 6.20 | | Colombia Primera A, Apertura |
2.48|2022-05-21, 09:49:53
2.43|2022-05-22, 11:15:07
-2.02%
3.20|2022-05-21, 09:49:53
2.95|2022-05-22, 11:15:07
-7.81%
2.48|2022-05-21, 09:49:53
2.70|2022-05-22, 11:15:07
8.87%
23-05, 02:00 | AF Sporting San Miguelito - Tauro FC | 2.43 | 2.95 | 2.70 | | Panama Liga Panamena de Futbol, Apertura |
2.41|2022-05-21, 09:49:53
2.44|2022-05-22, 11:15:07
1.24%
3.15|2022-05-21, 09:49:53
3.05|2022-05-22, 11:15:07
-3.17%
2.65|2022-05-21, 09:49:53
2.70|2022-05-22, 11:15:07
1.89%
23-05, 02:00 | EM Deportivo Binacional - Sport Huancayo | 2.44 | 3.05 | 2.70 | | Peru Primera Division, Apertura |
1.72|2022-05-21, 09:49:53
1.74|2022-05-22, 11:15:07
1.16%
3.80|2022-05-21, 09:49:53
3.70|2022-05-22, 11:15:07
-2.63%
23-05, 02:00 | FC Dallas - FC Minnesota United | 1.74 | 3.70 | 4.30 | | USA Major League Soccer |
23-05, 02:00 | FC Motagua Tegucigalpa - Real CD Espana | 1.85 | 2.90 | 3.80 | | Honduras Liga Nacional, Clausura |
23-05, 02:00 | Orlando Pride - Chicago Red Stars | 3.45 | 3.05 | 1.95 | | USA National Women´s Soccer League |
23-05, 02:00 | First State FC - Northern Virginia United | 2.24 | 3.65 | 2.43 | | USA National Premier Soccer League |
23-05, 02:00 | Cleveland SC - Erie Commodores FC | 1.62 | 3.95 | 3.90 | | USA National Premier Soccer League |
23-05, 02:00 | Cedar Stars Rush - FC Motown 2 | 1.83 | 3.35 | 3.25 | | USA USL, League Two |
23-05, 02:00 | Long Island Rough Riders - Morris Elite Sc | 1.30 | 4.50 | 6.40 | | USA USL, League Two |
1.53|2022-05-21, 09:49:53
1.56|2022-05-22, 11:15:07
1.96%
3.90|2022-05-21, 09:49:53
3.85|2022-05-22, 11:15:07
-1.28%
5.20|2022-05-21, 09:49:53
5.00|2022-05-22, 11:15:07
-3.85%
23-05, 02:15 | Club Libertad Asuncion - Nacional Asuncion | 1.56 | 3.85 | 5.00 | | Paraguay Primera Division, Apertura |
1.63|2022-05-21, 09:49:53
1.67|2022-05-22, 11:15:07
2.45%
3.90|2022-05-21, 09:49:53
3.80|2022-05-22, 11:15:07
-2.56%
4.70|2022-05-21, 09:49:53
4.60|2022-05-22, 11:15:07
-2.13%
23-05, 02:30 | San Jose Earthquakes - Sporting Kansas City | 1.67 | 3.80 | 4.60 | | USA Major League Soccer |
1.90|2022-05-21, 09:49:53
1.88|2022-05-22, 11:15:07
-1.05%
3.45|2022-05-21, 09:49:53
3.40|2022-05-22, 11:15:07
-1.45%
3.65|2022-05-21, 09:49:53
3.80|2022-05-22, 11:15:07
4.11%
23-05, 03:00 | Nublense - Curico Unido | 1.88 | 3.40 | 3.80 | | Chile Primera Division |
1.29|2022-05-21, 09:49:53
1.30|2022-05-22, 11:15:07
0.78%
23-05, 03:00 | CSD Independiente Del Valle - Mushuc Runa SC | 1.30 | 4.90 | 7.80 | | Ecuador Serie A |
2.55|2022-05-21, 09:49:53
2.50|2022-05-22, 11:15:07
-1.96%
3.15|2022-05-21, 09:49:53
3.00|2022-05-22, 11:15:07
-4.76%
2.49|2022-05-21, 09:49:53
2.70|2022-05-22, 11:15:07
8.43%
23-05, 03:00 | SD Aucas - Barcelona SC | 2.50 | 3.00 | 2.70 | | Ecuador Serie A |
2.06|2022-05-21, 09:49:53
2.02|2022-05-22, 11:15:07
-1.94%
3.25|2022-05-21, 09:49:53
3.40|2022-05-22, 11:15:07
4.62%
23-05, 03:00 | Austin Fc - Orlando City SC | 2.02 | 3.45 | 3.40 | | USA Major League Soccer |
1.94|2022-05-21, 09:49:53
1.96|2022-05-22, 11:15:07
1.03%
3.50|2022-05-21, 09:49:53
3.35|2022-05-22, 11:15:07
-4.29%
3.60|2022-05-21, 09:49:53
3.65|2022-05-22, 11:15:07
1.39%
23-05, 03:00 | Colorado Rapids - Seattle Sounders | 1.96 | 3.35 | 3.65 | | USA Major League Soccer |
1.62|2022-05-21, 09:49:53
1.58|2022-05-22, 11:15:07
-2.47%
3.80|2022-05-21, 09:49:53
3.85|2022-05-22, 11:15:07
1.32%
5.00|2022-05-21, 09:49:53
5.40|2022-05-22, 11:15:07
8.00%
23-05, 03:00 | Los Angeles Galaxy - Houston Dynamo | 1.58 | 3.85 | 5.40 | | USA Major League Soccer |
1.51|2022-05-21, 09:49:53
1.54|2022-05-22, 11:15:07
1.99%
3.65|2022-05-21, 09:49:53
3.60|2022-05-22, 11:15:07
-1.37%
23-05, 03:30 | San Martin de Tucuman - Tristan Suarez | 1.54 | 3.60 | 5.80 | | Argentina Primera B Nacional |
3.40|2022-05-21, 09:49:53
3.45|2022-05-22, 11:15:07
1.47%
3.10|2022-05-21, 09:49:53
3.15|2022-05-22, 11:15:07
1.61%
1.98|2022-05-21, 09:49:53
2.00|2022-05-22, 11:15:07
1.01%
23-05, 03:35 | Real Cartagena FC - Boyaca Chico FC | 3.45 | 3.15 | 2.00 | | Colombia Primera B |
2.44|2022-05-21, 09:49:53
2.55|2022-05-22, 11:15:07
4.51%
3.20|2022-05-21, 09:49:53
3.10|2022-05-22, 11:15:07
-3.13%
23-05, 04:06 | CF Pachuca - CF America | 2.55 | 3.10 | 2.75 | | Mexico Primera Division, Clausura |
2.36|2022-05-21, 09:49:53
2.39|2022-05-22, 11:15:07
1.27%
3.30|2022-05-21, 09:49:53
3.20|2022-05-22, 11:15:07
-3.03%
2.80|2022-05-21, 09:49:53
2.85|2022-05-22, 11:15:07
1.79%
23-05, 05:00 | Portland Timbers - Philadelphia Union | 2.39 | 3.20 | 2.85 | | USA Major League Soccer |
23-05, 10:00 | Bahir Dar Kenema FC - Sidama Bunna SC | 2.70 | 2.75 | 2.65 | | Ethiopia Premier League |
23-05, 12:00 | Bangladesh Police Club - Shadhinata Krira Sangha | 1.75 | 3.25 | 3.70 | | Bangladesh Premier League |
23-05, 13:00 | Hadiya Hossana FC - Wolkite City FC | 2.36 | 2.65 | 3.20 | | Ethiopia Premier League |
23-05, 13:30 | Gorilla FC - Apr FC | 6.00 | 3.40 | 1.46 | | Rwanda National Football League |
23-05, 14:00 | Kocaelispor - Istanbulspor AS | 1.89 | 3.25 | 3.15 | | Turkey U19 League |
23-05, 15:00 | FK Senja - Stromsgodset IF 2 | 4.70 | 4.30 | 1.42 | | Norway 3 Divisjon |
23-05, 16:00 | Kiyovu Sports - Etoile De Lest | 1.22 | 4.40 | 9.60 | | Rwanda National Football League |
23-05, 16:00 | Mukura - Gicumbi FC | 1.50 | 3.40 | 5.20 | | Rwanda National Football League |
23-05, 16:00 | Odds BK 2 - Sotra SK | 1.94 | 3.50 | 3.05 | | Norway 2. Divisjon |
23-05, 16:00 | FK Haugesund 2 - Viking FK 2 | 7.80 | 5.60 | 1.18 | | Norway 3 Divisjon |
23-05, 16:00 | Defence Force FC - Dire Dawa Kenema FC | 2.39 | 2.75 | 3.05 | | Ethiopia Premier League |
23-05, 16:30 | Deportivo Espanol - Comunicaciones | 3.90 | 3.90 | 1.62 | | Argentina Primera Division, Women |
23-05, 17:00 | ES Hammam Sousse - ES Metlaoui | 1.59 | 3.55 | 4.60 | | Tunisia Ligue 1 |
23-05, 17:00 | ES Zarzis - Olympique de Beja | 2.80 | 2.48 | 2.70 | | Tunisia Ligue 1 |
23-05, 17:00 | PFK Dinamo Samarqand - Fk Agmk Olmaliq | 4.50 | 3.00 | 1.68 | | Uzbekistan PFL |
23-05, 17:00 | Lokomotiv Tashkent - FC Pakhtakor Tashkent | 3.95 | 3.20 | 1.71 | | Uzbekistan PFL |
23-05, 17:00 | G.D. Interclube - Sporting De Benguela | 1.30 | 4.40 | 7.60 | | Angola Girabola |
23-05, 17:00 | Wiliete SC - Kabuscorp Scp | 1.55 | 3.35 | 5.40 | | Angola Girabola |
23-05, 17:00 | P. Associacao Do Sambizanga - CD Lunda Sul | 1.93 | 2.95 | 3.70 | | Angola Girabola |
23-05, 18:00 | Hifk Helsinki - Kuopion Palloseura | 6.20 | 3.85 | 1.51 | | Finland Veikkausliiga |
23-05, 18:00 | Hapoel Nir Ramat Hasharon - Hapoel Beer Sheva | 1.43 | 4.30 | 5.20 | | Israel Ligat Al Women |
23-05, 18:00 | Hapoel Marmorek Rehovot - Kiryat Gat SC | 6.80 | 4.90 | 1.29 | | Israel Ligat Al Women |
23-05, 18:00 | Hapoel Raanana - Maccabi Talents Hadera | 3.80 | 3.75 | 1.67 | | Israel Ligat Al Women |
23-05, 18:00 | FK Panevezys B - Vilnius FK Zalgiris B | 2.55 | 3.65 | 2.08 | | Lithuania 1 Lyga |
23-05, 18:00 | Vaalerenga IF 2 - Ullensaker/Kisa | 4.70 | 4.30 | 1.46 | | Norway 2. Divisjon |
23-05, 18:30 | FK Metta / Lu - Riga FC | 14.00 | 6.20 | 1.14 | | Latvia Virsliga |
23-05, 18:30 | Randesund IL - Sarpsborg 08 2 | 3.95 | 3.95 | 1.56 | | Norway 3 Divisjon |
23-05, 19:00 | Viljandi JK Tulevik - Harju JK Laagri | 8.40 | 5.80 | 1.19 | | Estonia Esiliiga |
23-05, 19:00 | KFUM Oslo - Kongsvinger IL Fotball | 2.07 | 3.45 | 3.05 | | Norway 1st Division |
23-05, 19:00 | Grorud IL - Bryne FK | 2.07 | 3.45 | 3.05 | | Norway 1st Division |
23-05, 19:00 | Ranheim - IK Start | 3.15 | 3.65 | 1.98 | | Norway 1st Division |
23-05, 19:00 | Skeid Fotball - Stjördals-Blink | 2.14 | 3.45 | 2.90 | | Norway 1st Division |
23-05, 19:00 | Sandnes ULF - Mjondalen | 2.21 | 3.40 | 2.85 | | Norway 1st Division |
23-05, 19:00 | Express IL - Fredrikstad FK 2 | 4.60 | 4.60 | 1.40 | | Norway 3 Divisjon |
23-05, 19:00 | Dodoma Jiji FC - Namungo FC | 2.37 | 2.50 | 3.00 | | Tanzania Premier League |
23-05, 19:20 | Al Fayha FC - Damac FC | 2.24 | 3.10 | 2.95 | | Saudi Arabia Saudi Professional League |
23-05, 19:30 | Pharco FC - El Gouna FC | 2.36 | 2.60 | 3.10 | | Egypt Premier League |
23-05, 19:30 | AC Barnechea - Deportes Temuco | 2.36 | 2.90 | 2.80 | | Chile Primera B, Torneo Transicion |
23-05, 20:00 | FC Fredericia - AC Horsens | 3.60 | 3.70 | 1.80 | | Denmark 1st Division |
23-05, 20:00 | Hvidovre IF - FC Helsingør | 3.50 | 3.55 | 1.88 | | Denmark 1st Division |
23-05, 20:00 | Nykoebing FC - Lyngby BK | 6.00 | 4.70 | 1.39 | | Denmark 1st Division |
23-05, 20:00 | SK Super Nova - FK Rigas Futbola Skola | 18.00 | 7.60 | 1.08 | | Latvia Virsliga |
23-05, 20:00 | Raufoss IL 2 - Lillehammer FK | 1.53 | 4.40 | 3.75 | | Norway 3 Divisjon |
23-05, 20:00 | WSG Tirol - LASK | 3.70 | 4.10 | 1.80 | | Austria Bundesliga |
23-05, 20:00 | Örebro SK - AFC Eskilstuna | 1.76 | 3.60 | 3.95 | | Sweden Superettan |
23-05, 20:00 | Norrby IF - Utsiktens BK | 1.74 | 3.50 | 4.20 | | Sweden Superettan |
23-05, 20:00 | Halmstads BK - IF Brommapojkarna | 1.71 | 3.70 | 4.10 | | Sweden Superettan |
23-05, 20:00 | Djurgardens IF DFF - Hammarby IF | 2.90 | 3.30 | 2.07 | | Sweden Damallsvenskan |
23-05, 20:00 | GIF Sundsvall - Mjällby AIF | 3.20 | 3.25 | 2.18 | | Sweden Allsvenskan |
2.55|2022-05-16, 07:51:39
2.50|2022-05-22, 11:16:33
-1.96%
2.70|2022-05-16, 07:51:39
2.85|2022-05-22, 11:16:33
5.56%
2.80|2022-05-16, 07:51:39
2.85|2022-05-22, 11:16:33
1.79%
23-05, 20:30 | ACS Champions FC Arges - FC Voluntari | 2.50 | 2.85 | 2.85 | | Romania Liga I |
23-05, 20:30 | Bnot Netanya FC - Maccabi Bnot Emek Hefer | 4.50 | 4.30 | 1.48 | | Israel Ligat Al Women |
23-05, 21:00 | Bisha Fc - Al Draih | 3.10 | 2.75 | 2.16 | | Saudi Arabia Arabia Division 1 |
23-05, 21:00 | Al Jabalain FC - Al Jeel | 1.46 | 3.50 | 5.60 | | Saudi Arabia Arabia Division 1 |
23-05, 21:00 | Al Akhdood - Al Shoulla FC | 2.46 | 2.70 | 2.70 | | Saudi Arabia Arabia Division 1 |
23-05, 21:00 | Hajer FC Al-Hasa - Jeddah Club | 1.80 | 2.85 | 4.10 | | Saudi Arabia Arabia Division 1 |
23-05, 21:00 | AL Nahda FC KSA - Al Khlood | 2.23 | 2.65 | 3.05 | | Saudi Arabia Arabia Division 1 |
23-05, 21:00 | Al Qadisiyah - Najran SC | 2.13 | 2.70 | 3.25 | | Saudi Arabia Arabia Division 1 |
23-05, 21:00 | AL Wehda FC - Al Orouba SC | 1.72 | 3.05 | 4.20 | | Saudi Arabia Arabia Division 1 |
23-05, 21:00 | Al Khaleej Saihat FC - Al Sahel SC | 2.02 | 2.80 | 3.40 | | Saudi Arabia Arabia Division 1 |
23-05, 21:00 | Al Adalh FC - Ohud Medina | 2.30 | 2.70 | 2.95 | | Saudi Arabia Arabia Division 1 |
23-05, 21:00 | Al Kawkab - Al-Ain FC | 2.90 | 2.65 | 2.31 | | Saudi Arabia Arabia Division 1 |
23-05, 21:00 | AL Ittihad FC - Al Hilal (Ksa) | 3.05 | 3.35 | 2.07 | | Saudi Arabia Saudi Professional League |
23-05, 21:00 | Rosario Central - Excursionistas | 1.09 | 7.20 | 14.00 | | Argentina Primera Division, Women |
23-05, 21:00 | IBV Vestmannaeyjar - Thor/KA | 2.95 | 3.45 | 2.00 | | Iceland Urvalsdeild, Women |
23-05, 21:15 | Ready Fotball - Stabaek Fotball 2 | 2.18 | 4.00 | 2.26 | | Norway 3 Divisjon |
23-05, 21:30 | Deportivo Muniz - Yupanqui | 2.25 | 2.70 | 3.15 | | Argentina Primera D Metropolitana |
23-05, 21:30 | Хамбургер - Hertha BSC | 2.22 | 3.35 | 3.35 | | Germany Bundesliga |
23-05, 21:35 | Deportivo Riestra AFBC - Club Atletico Temperley | 2.12 | 2.75 | 3.65 | | Argentina Primera B Nacional |
2.12|2022-05-16, 07:51:49
1.95|2022-05-22, 11:16:33
-8.02%
3.15|2022-05-16, 07:51:49
3.40|2022-05-22, 11:16:33
7.94%
3.10|2022-05-16, 07:51:49
3.40|2022-05-22, 11:16:33
9.68%
23-05, 21:45 | Notts County - Grimsby Town | 1.95 | 3.40 | 3.40 | | England National League |
23-05, 21:45 | Shelbourne FC - University College Dublin | 1.53 | 3.90 | 5.80 | | Ireland Premier Division |
23-05, 21:45 | Drogheda United - Shamrock Rovers | 10.00 | 5.20 | 1.26 | | Ireland Premier Division |
23-05, 21:45 | Sligo Rovers FC - Derry City FC | 3.55 | 3.30 | 2.02 | | Ireland Premier Division |
23-05, 21:45 | Saint Patrick´s Athletic - Bohemians Dublin FC | 2.23 | 3.30 | 3.05 | | Ireland Premier Division |
23-05, 21:45 | St Johnstone F.C. - Inverness Caledonian Thistle FC | 1.82 | 3.40 | 4.20 | | Scotland Premiership |
23-05, 22:00 | Finn Harps FC - Dundalk FC | 3.75 | 3.40 | 1.93 | | Ireland Premier Division |