дата | среща | 1 | X | 2 | лига |
1.20|2019-12-07, 17:10:05
1.22|2019-12-08, 13:04:01
1.67%
5.46|2019-12-07, 17:10:05
5.28|2019-12-08, 11:36:59
5.30|2019-12-08, 13:04:01
-2.93%
9.02|2019-12-07, 17:10:05
9.12|2019-12-08, 11:36:59
8.22|2019-12-08, 13:04:01
-8.87%
08-12, 21:00 | Club Bamin Real Potosi - Club Destroyers | 1.22 | 5.30 | 8.22 | | Bolivia Liga Profesional Boliviana, Clausura |
1.17|2019-12-07, 17:10:05
1.16|2019-12-08, 09:36:40
1.18|2019-12-08, 11:36:59
1.16|2019-12-08, 13:04:01
-0.85%
5.74|2019-12-07, 17:10:05
5.75|2019-12-08, 09:36:40
5.46|2019-12-08, 11:36:59
5.82|2019-12-08, 13:04:01
1.39%
10.05|2019-12-07, 17:10:05
10.39|2019-12-08, 09:36:40
10.09|2019-12-08, 11:36:59
10.27|2019-12-08, 13:04:01
2.19%
08-12, 21:00 | Always Ready - Guabira Montero | 1.16 | 5.82 | 10.27 | | Bolivia Liga Profesional Boliviana, Clausura |
1.17|2019-12-07, 17:10:05
1.18|2019-12-08, 11:36:59
1.17|2019-12-08, 13:04:01
6.11|2019-12-07, 17:10:05
5.64|2019-12-08, 11:36:59
5.98|2019-12-08, 13:04:01
-2.13%
9.26|2019-12-07, 17:10:05
9.29|2019-12-08, 11:36:59
9.45|2019-12-08, 13:04:01
2.05%
08-12, 22:00 | Bolivar - Blooming Santa Cruz | 1.17 | 5.98 | 9.45 | | Bolivia Liga Profesional Boliviana, Clausura |
1.74|2019-12-07, 17:10:05
1.67|2019-12-08, 11:36:59
1.69|2019-12-08, 13:04:01
-2.87%
3.67|2019-12-07, 17:10:05
3.71|2019-12-08, 11:36:59
3.68|2019-12-08, 13:04:01
0.27%
3.55|2019-12-07, 17:10:05
3.81|2019-12-08, 11:36:59
3.77|2019-12-08, 13:04:01
6.20%
08-12, 23:15 | Jorge Wilstermann - San Jose Oruro | 1.69 | 3.68 | 3.77 | | Bolivia Liga Profesional Boliviana, Clausura |
2.68|2019-12-07, 17:10:08
2.73|2019-12-08, 11:37:01
3.01|2019-12-08, 13:04:05
12.31%
3.41|2019-12-07, 17:10:08
3.44|2019-12-08, 11:37:01
3.47|2019-12-08, 13:04:05
1.76%
2.16|2019-12-07, 17:10:08
2.11|2019-12-08, 11:37:01
1.97|2019-12-08, 13:04:05
-8.80%
09-12, 01:30 | Royal Pari Sion - The Strongest | 3.01 | 3.47 | 1.97 | | Bolivia Liga Profesional Boliviana, Clausura |
10-12, 02:30 | Oriente Petrolero - Club Aurora | 1.26 | 4.80 | 7.77 | | Bolivia Liga Profesional Boliviana, Clausura |